ESTUN INDUSTRIAL ROBOTS & AUTOMATION SOLUTIONS

ESTUN Industrial Robots: Models and Selection Guide

Compare ESTUN SCARA, MINI, six-axis, palletizing, welding, protected-process and press-tending robot families for handling, production and flexible automation. Start with the task and robot family, then screen axes, payload, reach and repeatability.

65 Searchable ModelsIndustrial & Process Robot FamiliesPayload, Reach & Repeatability Screening

How to select an ESTUN robot

Start with the required motion, process and workspace. Compare SCARA, MINI and six-axis industrial families for production tasks, then use the dedicated welding, bending, palletizing, press-tending, cleanroom or high-protection families where the application requires them.

Select the robot familyMatch architecture and process family to the task, workspace and required orientation.
Screen the load and reachInclude the tool, workpiece, load offset, motion and required poses before final sizing.
Confirm the complete cellValidate controller, tooling, interfaces, safety, environment and cycle requirements together.
Configuration confirmation: ESTUN model designation, availability, controller, options, tooling, safety, price, lead time, destination, warranty, service and compliance are confirmed for the requested configuration. The comparison table does not by itself define the complete automation package.
ESTUN industrial robot family selection
ESTUN industrial robot families for model and application screening.

Compare ESTUN robot models

Filter by exact model identifier, robot family, axes, payload or reach. Repeatability is shown only where the reviewed value is suitable for public comparison; final designation and configuration are confirmed for the actual application.

65 models
Move the table horizontally
Product imageModelFamilyAxesPayloadReachRepeatabilityBody massProtectionInstallationJoint range / maximum speedNext action
ESTUN iER3-400-SR industrial robot product imageiER3-400-SRSCARA43 kg400 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°13 kgIP20FloorMaximum speed — J1 720°/s; combined speed 7225mm/s; J2 720°/s; J3 1280mm/s; J4 3000°/s | Range — J1 ±132°; J2 ±141°; J3 0 to 150mm; J4 ±360°Request this model
ESTUN iER3-500-SR industrial robot product imageiER3-500-SRSCARA43 kg500 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°14 kgIP20FloorMaximum speed — J1 720°/s; combined speed 8480mm/s; J2 720°/s; J3 1280mm/s; J4 3000°/s | Range — J1 ±132°; J2 ±141°; J3 0 to 150mm; J4 ±360°Request this model
ESTUN iER4-550-SR-U industrial robot product imageiER4-550-SR-USCARA44 kg550 mmJ1+J2 ±0.025 mm;J3 ±0.015 mm;J4 ±0.005°21 kgIP20CeilingMaximum speed — J1 405°/s; combined speed 7271mm/s; J2 705 °/s; J3 1120mm/s; J4 2800°/s | Range — J1 ±200°; J2 ±200°; J3 0 to 150mm; J4 ±360°Request this model
ESTUN iER6-500-SR industrial robot product imageiER6-500-SRSCARA46 kg500 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°18 kgIP20FloorMaximum speed — J1 450°/s; combined speed 7050mm/s; J2 720 °/s; J3 1120mm/s; J4 2300°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER6-600-SR industrial robot product imageiER6-600-SRSCARA46 kg600 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°18 kgIP20FloorMaximum speed — J1 450°/s; combined speed 7770mm/s; J2 720 °/s; J3 1120mm/s; J4 2300°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER6-700-SR industrial robot product imageiER6-700-SRSCARA46 kg700 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°19 kgIP20FloorMaximum speed — J1 450°/s; combined speed 8489mm/s; J2 720°/s; J3 1120mm/s; J4 2300°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER10-500-SR industrial robot product imageiER10-500-SRSCARA410 kg500 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°22 kgIP20FloorMaximum speed — J1 450°/s; combined speed 7050mm/s; J2 720°/s; J3 1350mm/s; J4 705°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER10-600-SR industrial robot product imageiER10-600-SRSCARA410 kg600 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°23 kgIP20FloorMaximum speed — J1 450°/s; combined speed 7770mm/s; J2 720°/s; J3 1350mm/s; J4 705°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER10-700-SR industrial robot product imageiER10-700-SRSCARA410 kg700 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°24 kgIP20FloorMaximum speed — J1 360°/s; combined speed 7487mm/s; J2 720°/s; J3 1350mm/s; J4 705°/s | Range — J1 ±132°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER10-800-SR industrial robot product imageiER10-800-SRSCARA410 kg800 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°25 kgIP20FloorMaximum speed — J1 360°/s; combined speed 8063mm/s; J2 720°/s; J3 1350mm/s; J4 705°/s | Range — J1 ±128°; J2 ±150°; J3 0 to 200mm(optional 300mm); J4 ±360°Request this model
ESTUN iER20-800-SR-HI industrial robot product imageiER20-800-SR-HISCARA420 kg800 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°47 kgIP20FloorMaximum speed — J1 360°/s; combined speed 9550mm/s; J2 590°/s; J3 1120mm/s; J4 684°/s | Range — J1 ±132°; J2 ±152°; J3 0 to 420mm; J4 ±360°Request this model
ESTUN iER20-1000-SR-HI industrial robot product imageiER20-1000-SR-HISCARA420 kg1000 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°50 kgIP20FloorMaximum speed — J1 360°/s; combined speed 10806mm/s; J2 590°/s; J3 1120mm/s; J4 684°/s | Range — J1 ±132°; J2 ±152°; J3 0 to 420mm; J4 ±360°Request this model
ESTUN iER20-850-SR-UNO industrial robot product imageiER20-850-SR-UNOSCARA420 kg850 mmJ1+J2 ±0.025 mm;J3 ±0.015 mm;J4 ±0.01°56.5 kgIP54FloorMaximum speed — J1 353°/s; combined speed 9666mm/s; J2 564°/s; J3 1120mm/s; J4 684°/s | Range — J1 ±165°; J2 ±150°; J3 0 to 400mm; J4 ±360°Request this model
ESTUN iER20-1000-SR-UNO industrial robot product imageiER20-1000-SR-UNOSCARA420 kg1000 mmJ1+J2 ±0.025 mm;J3 ±0.015 mm;J4 ±0.01°58 kgIP54FloorMaximum speed — J1 353°/s; combined speed 10590mm/s; J2 564°/s; J3 1120mm/s; J4 684°/s | Range — J1 ±165°; J2 ±150°; J3 0 to 400mm; J4 ±360°Request this model
ESTUN iER50-1200-SR industrial robot product imageiER50-1200-SRSCARA450 kg1200 mmJ1+J2 ±0.025 mm;J3 ±0.015 mm;J4 ±0.005°145 kgIP54FloorMaximum speed — J1 297°/s; combined speed 9608mm/s; J2 353°/s; J3 1120mm/s; J4 658°/s | Range — J1 ±165°; J2 ±150°; J3 0 to 400mm; J4 ±360°Request this model
ESTUN iER4-550-MI industrial robot product imageiER4-550-MIMINI64 kg555 mm±0.02 mm28 kgIP67Floor / ceilingMaximum speed — J1 491°/s; J2 407°/s; J3 529°/s; J4 655°/s; J5 700°/s; J6 823°/s | Range — J1 ±170°; J2 -90° to +130°; J3 -200° to +65°; J4 ±190°; J5 ±120°; J6 ±360°Request this model
ESTUN iER7-910-MI industrial robot product imageiER7-910-MIMINI67 kg917 mm±0.03 mm48 kgIP67Floor / ceilingMaximum speed — J1 420°/s; J2 380°/s; J3 450°/s; J4 550°/s; J5 500°/s; J6 850°/s | Range — J1 ±170°; J2 -80° to +135°; J3 -190° to +65°; J4 ±190°; J5 ±120°; J6 ±360°Request this model
ESTUN iER8-720-MI industrial robot product imageiER8-720-MIMINI68 kg727 mm±0.02 mm46 kgIP67Floor / ceilingMaximum speed — J1 420°/s; J2 380°/s; J3 450°/s; J4 550°/s; J5 500°/s; J6 850°/s | Range — J1 ±170°; J2 -80° to +135°; J3 -190° to +65°; J4 ±190°; J5 ±120°; J6 ±360°Request this model
ESTUN iER10-900-MI industrial robot product imageiER10-900-MIMINI610 kg900 mm±0.03 mm68 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 350°/s; J2 350°/s; J3 355°/s; J4 480°/s; J5 400°/s; J6 705°/s | Range — J1 ±176°; J2 ±140°; J3 -200° to +70°; J4 ±173°; J5 ±130°; J6 ±360°Request this model
ESTUN iER15-1430-MI industrial robot product imageiER15-1430-MIMINI615 kg1430 mm±0.03 mm155 kgIP67Floor / ceilingMaximum speed — J1 270°/s; J2 250°/s; J3 380°/s; J4 520°/s; J5 450°/s; J6 700°/s | Range — J1 ±170°; J2 ±140°; J3 -250° to +70°; J4 ±210°; J5 ±130°; J6 ±360°Request this model
ESTUN iER20-1200-MI industrial robot product imageiER20-1200-MIMINI620 kg1200 mm±0.03 mm148 kgIP67Floor / ceilingMaximum speed — J1 270°/s; J2 250°/s; J3 380°/s; J4 520°/s; J5 450°/s; J6 700°/s | Range — J1 ±170°; J2 ±140°; J3 -250° to +70°; J4 ±210°; J5 ±130°; J6 ±360°Request this model
ESTUN iER12-1510 industrial robot product imageiER12-1510Small and medium payload612 kg1527 mm±0.03 mm164 kgWrist IP67; body IP54Floor / ceilingMaximum speed — J1 238°/s; J2 238°/s; J3 285°/s; J4 480°/s; J5 412°/s; J6 705°/s | Range — J1 ±170°; J2 -90° to +155°; J3 -145° to +85°; J4 ±200°; J5 ±135°; J6 ±360°Request this model
ESTUN iER20-1760 industrial robot product imageiER20-1760Small and medium payload620 kg1756 mm±0.03 mm273 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 206°/s; J2 206°/s; J3 238°/s; J4 480°/s; J5 412°/s; J6 705°/s | Range — J1 ±170°; J2 -100° to +155°; J3 -160° to +86°; J4 ±200°; J5 ±135°; J6 ±360°Request this model
ESTUN iER10-2010-HI industrial robot product imageiER10-2010-HISmall and medium payload610 kg2010 mm±0.03 mm275 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 206°/s; J2 206°/s; J3 238°/s; J4 480°/s; J5 412°/s; J6 356°/s | Range — J1 ±170°; J2 -100° to +155°; J3 -160° to +86°; J4 ±200°; J5 ±135°; J6 ±360°Request this model
ESTUN iER20-2300-HI industrial robot product imageiER20-2300-HISmall and medium payload620 kg2303 mm±0.03 mm502 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 172°/s; J2 119°/s; J3 206°/s; J4 255°/s; J5 330°/s; J6 407°/s | Range — J1 ±180°; J2 -90° to +135°; J3 -185° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER30-2700 industrial robot product imageiER30-2700Small and medium payload630 kg2700 mm±0.05 mm520 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 172°/s; J2 134°/s; J3 186°/s; J4 255°/s; J5 330°/s; J6 407°/s | Range — J1 ±180°; J2 -90° to +135°; J3 -185° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER35-1810 industrial robot product imageiER35-1810Small and medium payload635 kg1813 mm±0.04 mm277 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 206°/s; J2 206°/s; J3 238°/s; J4 480°/s; J5 330°/s; J6 407°/s | Range — J1 ±170°; J2 -100° to +155°; J3 -160° to +86°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER50-2100 industrial robot product imageiER50-2100Small and medium payload650 kg2110 mm±0.05 mm522 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 172°/s; J2 119°/s; J3 186°/s; J4 255°/s; J5 254°/s; J6 366°/s | Range — J1 ±180°; J2 -90° to +135°; J3 -185° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER50-2700 industrial robot product imageiER50-2700Small and medium payload650 kg2700 mm±0.05 mm550 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 172°/s; J2 134°/s; J3 186°/s; J4 255°/s; J5 253°/s; J6 367°/s | Range — J1 ±180°; J2 -90° to +135°; J3 -185° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER70-2100 industrial robot product imageiER70-2100Medium payload670 kg2110 mm±0.05 mm522 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 172°/s; J2 134°/s; J3 186°/s; J4 245°/s; J5 245°/s; J6 355°/s | Range — J1 ±180°; J2 -90° to +135°; J3 -185° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER100-3000 industrial robot product imageiER100-3000Heavy payload6100 kg3000 mm±0.06 mm1053 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 120°/s; J2 110°/s; J3 120°/s; J4 140°/s; J5 200°/s; J6 285°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -95° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER130-3200 industrial robot product imageiER130-3200Heavy payload6130 kg3200 mm±0.06 mm1120 kgWrist IP67; body IP54FloorMaximum speed — J1 128°/s; J2 110°/s; J3 120°/s; J4 165°/s; J5 200°/s; J6 220°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -95° to +80°; J4 ±250°; J5 ±125°; J6 ±360°Request this model
ESTUN iER160-3200 industrial robot product imageiER160-3200Heavy payload6160 kg3200 mm±0.06 mm1150 kgWrist IP65; body IP54FloorMaximum speed — J1 128°/s; J2 100°/s; J3 110°/s; J4 165°/s; J5 150°/s; J6 200°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -95° to +80°; J4 ±250°; J5 ±125°; J6 ±360°Request this model
ESTUN iER170-2650 industrial robot product imageiER170-2650Heavy payload6170 kg2650 mm±0.06 mm1092 kgWrist IP65; body IP54FloorMaximum speed — J1 120°/s; J2 110°/s; J3 120°/s; J4 205°/s; J5 215°/s; J6 305°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -95° to +80°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER220-2650 industrial robot product imageiER220-2650Heavy payload6220 kg2650 mm±0.06 mm1120 kgWrist IP65; body IP54FloorMaximum speed — J1 120°/s; J2 95°/s; J3 95°/s; J4 165°/s; J5 150°/s; J6 200°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -95° to +80°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER220-2700 industrial robot product imageiER220-2700Heavy payload6220 kg2703 mm±0.06 mm1320 kgWrist IP67; body IP54FloorMaximum speed — J1 118°/s; J2 100°/s; J3 95°/s; J4 189°/s; J5 169°/s; J6 232°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±250°; J5 ±125°; J6 ±360°Request this model
ESTUN iER220-3100 industrial robot product imageiER220-3100Heavy payload6220 kg3100 mm±0.06 mm1345 kgWrist IP67; body IP54FloorMaximum speed — J1 120°/s; J2 100°/s; J3 100°/s; J4 182°/s; J5 158°/s; J6 195°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±360°; J5 ±125°; J6 ±360°Request this model
ESTUN iER270-2700 industrial robot product imageiER270-2700Heavy payload6270 kg2700 mm±0.06 mm1360 kgWrist IP67; body IP54FloorMaximum speed — J1 120°/s; J2 100°/s; J3 100°/s; J4 166°/s; J5 140°/s; J6 210°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±360°; J5 ±125°; J6 ±360°Request this model
ESTUN iER280-3200 industrial robot product imageiER280-3200Heavy payload6280 kg3200 mm±0.06 mm1550 kgWrist IP65; body IP54FloorMaximum speed — J1 110°/s; J2 100°/s; J3 100°/s; J4 170°/s; J5 145°/s; J6 200°/s | Range — J1 ±180°; J2 -60° to +90°; J3 -30° to +125°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER350-3200 industrial robot product imageiER350-3200Heavy payload6350 kg3200 mm±0.06 mm1850 kgWrist IP65; body IP54FloorMaximum speed — J1 118°/s; J2 100°/s; J3 100°/s; J4 180°/s; J5 126°/s; J6 224°/s | Range — J1 ±180°; J2 -60° to +90°; J3 -65° to +68°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER350-3300 industrial robot product imageiER350-3300Heavy payload6350 kg3300 mm±0.1 mm2605 kgIP54FloorMaximum speed — J1 80°/s; J2 100°/s; J3 100°/s; J4 110°/s; J5 80°/s; J6 150°/s | Range — J1 ±180°; J2 -60° to +105°; J3 -30° to +125°; J4 ±200°; J5 ±115°; J6 ±360°Request this model
ESTUN iER420-3300 industrial robot product imageiER420-3300Heavy payload6420 kg3300 mm±0.1 mm2980 kgIP54FloorMaximum speed — J1 80°/s; J2 100°/s; J3 100°/s; J4 114°/s; J5 87°/s; J6 158°/s | Range — J1 ±180°; J2 -60° to +105°; J3 -30° to +125°; J4 ±200°; J5 ±115°; J6 ±360°Request this model
ESTUN iER500-2800 industrial robot product imageiER500-2800Heavy payload6500 kg2800 mm±0.1 mm2555 kgIP54FloorMaximum speed — J1 80°/s; J2 100°/s; J3 100°/s; J4 110°/s; J5 80°/s; J6 150°/s | Range — J1 ±180°; J2 -60° to +105°; J3 -30° to +140°; J4 ±200°; J5 ±115°; J6 ±360°Request this model
ESTUN iER700-2800 industrial robot product imageiER700-2800Heavy payload6700 kg2800 mm±0.1 mm2930 kgIP54FloorMaximum speed — J1 80°/s; J2 100°/s; J3 100°/s; J4 110°/s; J5 70°/s; J6 150°/s | Range — J1 ±180°; J2 -60° to +105°; J3 -30° to +140°; J4 ±200°; J5 ±115°; J6 ±360°Request this model
ESTUN iER1200-3300 industrial robot product imageiER1200-3300Heavy payload61200 kg3300 mm±0.1 mm4800 kgWrist IP65; body IP54FloorMaximum speed — J1 60°/s; J2 47°/s; J3 52°/s; J4 79/s; J5 78°/s; J6 97°/s | Range — J1 ±165°; J2 -45° to +100°; J3 -200° to +70°; J4 ±360°; J5 ±118°; J6 ±360°Request this model
ESTUN iER100-3500-DW industrial robot product imageiER100-3500-DWDownward-reaching6100 kg3500 mm±0.06 mm1050 kgWrist IP65; body IP54Rack mountingMaximum speed — J1 120°/s; J2 110°/s; J3 120°/s; J4 125°/s; J5 200°/s; J6 280°/s | Range — J1 ±180°; J2 -40° to +170°; J3 -95° to +80°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER220-3100-DW industrial robot product imageiER220-3100-DWHigh-protection downward-reaching6220 kg3100 mm±0.06 mm1470 kgWrist IP67; body IP65Rack mountingMaximum speed — J1 118°/s; J2 112°/s; J3 95°/s; J4 177°/s; J5 169°/s; J6 277°/s | Range — J1 ±180°; J2 -40° to +170°; J3 -180° to +80°; J4 ±360°; J5 ±125°; J6 ±360°Request this model
ESTUN iER270-3100-DW industrial robot product imageiER270-3100-DWHigh-protection downward-reaching6270 kg3100 mm±0.06 mm1500 kgWrist IP67; body IP65Floor / rack mountingMaximum speed — J1 118°/s; J2 112°/s; J3 99°/s; J4 177°/s; J5 150°/s; J6 224°/s | Range — J1 ±180°; J2 -40° to +170°; J3 -180° to +80°; J4 ±360°; J5 ±125°; J6 ±360°Request this model
ESTUN iER15-1520-PR industrial robot product imageiER15-1520-PRPress tending415 kg1515 mm±0.03 mm160 kgIP54FloorMaximum speed — J1 250°/s; J2 215°/s; J3 285°/s; J4 450°/s | Range — J1 ±180°; J2 -40° to +90°; J3 -15° to +105°; J4 ±360°Request this model
ESTUN iER150-3200-PR industrial robot product imageiER150-3200-PRPress tending6150 kg3200 mm±0.06 mm1350 kgWrist IP67; body IP54FloorMaximum speed — J1 118°/s; J2 100°/s; J3 99°/s; J4 166°/s; J5 158°/s; J6 192°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER60-2000-PL industrial robot product imageiER60-2000-PLPalletizing460 kg2000 mm±0.03 mm500 kgIP54FloorMaximum speed — J1 170°/s; J2 148°/s; J3 185°/s; J4 285°/s | Range — J1 ±180°; J2 -35° to +90°; J3 -10° to +110°; J4 ±360°Request this model
ESTUN iER120-2400-PL industrial robot product imageiER120-2400-PLPalletizing4120 kg2400 mm±0.04 mm1050 kgIP54FloorMaximum speed — J1 114°/s; J2 120°/s; J3 149°/s; J4 390°/s | Range — J1 ±180°; J2 -40° to +85°; J3 -20° to +110°; J4 ±360°Request this model
ESTUN iER180-3100-PL industrial robot product imageiER180-3100-PLPalletizing4180 kg3060 mm±0.04 mm1120 kgIP54FloorMaximum speed — J1 114°/s; J2 108°/s; J3 118°/s; J4 390°/s | Range — J1 ±180°; J2 -40° to +90°; J3 -17° to +108°; J4 ±360°Request this model
ESTUN iER300-3200-PL industrial robot product imageiER300-3200-PLPalletizing4300 kg3200 mm±0.05 mm1600 kgIP54FloorMaximum speed — J1 148°/s; J2 100°/s; J3 135°/s; J4 350°/s | Range — J1 ±180°; J2 -90° to +90°; J3 -20° to +125°; J4 ±360°Request this model
ESTUN iER500-3200-PL industrial robot product imageiER500-3200-PLPalletizing4500 kg3200 mm±0.05 mm2083 kgIP54FloorMaximum speed — J1 85°/s; J2 90°/s; J3 90°/s; J4 200°/s | Range — J1 ±180°; J2 -45° to +90°; J3 -15° to +120°; J4 ±360°Request this model
ESTUN iER30-1810-P industrial robot product imageiER30-1810-PHigh protection630 kg1813 mm±0.04 mm284 kgWrist IP67; body IP54Floor / ceilingMaximum speed — J1 206°/s; J2 206°/s; J3 238°/s; J4 480°/s; J5 320°/s; J6 407°/s | Range — J1 ±170°; J2 -100° to +155°; J3 -160° to +86°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
ESTUN iER220-2700-P industrial robot product imageiER220-2700-PHigh protection6220 kg2703 mm±0.06 mm1320 kgWrist IP67; body IP65FloorMaximum speed — J1 120°/s; J2 100°/s; J3 100°/s; J4 180°/s; J5 174°/s; J6 232°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±250°; J5 ±125°; J6 ±360°Request this model
ESTUN iER220-3100-P industrial robot product imageiER220-3100-PHigh protection6220 kg3100 mm±0.06 mm1345 kgWrist IP67; body IP65FloorMaximum speed — J1 120°/s; J2 100°/s; J3 100°/s; J4 182°/s; J5 158°/s; J6 210°/s | Range — J1 ±180°; J2 -60° to +80°; J3 -180° to +80°; J4 ±360°; J5 ±125°; J6 ±360°Request this model
ESTUN iER400-3700-P industrial robot product imageiER400-3700-PHigh protection6400 kg3700 mm±0.1 mm1345 kgWrist IP67; body IP65FloorMaximum speed — J1 77°/s; J2 100°/s; J3 100°/s; J4 114°/s; J5 104°/s; J6 168°/s | Range — J1 ±180°; J2 -60° to +105°; J3 -30° to +140°; J4 ±200°; J5 ±125°; J6 ±360°Request this model
ESTUN iER12-1450-HW industrial robot product imageiER12-1450-HWWelding612 kg1445 mm±0.05 mm170 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 237°/s; J2 237°/s; J3 285°/s; J4 470°/s; J5 416°/s; J6 700°/s | Range — J1 ±170°; J2 -90° to +155°; J3 -150° to +85°; J4 ±200°; J5 ±135°; J6 ±210°Request this model
ESTUN iER12-2000-HW industrial robot product imageiER12-2000-HWWelding612 kg2015 mm±0.05 mm286 kgWrist IP65; body IP54Floor / ceilingMaximum speed — J1 226°/s; J2 226°/s; J3 237°/s; J4 442°/s; J5 416°/s; J6 700°/s | Range — J1 ±170°; J2 -100° to +155°; J3 -210° to +80°; J4 ±200°; J5 ±135°; J6 ±210°Request this model
ESTUN iER10-600-SR-C industrial robot product imageiER10-600-SR-CCleanroom410 kg600 mmJ1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01°23 kgISO Class 4FloorMaximum speed — J1 450°/s; combined speed 7750mm/s; J2 720°/s; J3 1120°/s; J4 705°/s | Range — J1 ±130°; J2 ±150°; J3 0 to 200mm; J4 ±360°Request this model
ESTUN iER7-910-MI-C industrial robot product imageiER7-910-MI-CCleanroom67 kg910 mm±0.03 mm48 kgProtection IP65; ISO Class 5 cleanroomFloor / ceilingMaximum speed — J1 420°/s; J2 380°/s; J3 450°/s; J4 550°/s; J5 500°/s; J6 850°/s | Range — J1 ±170°; J2 -80° to +135°; J3 -190° to +65°; J4 ±190°; J5 ±120°; J6 ±360°Request this model
ESTUN iER8-720-MI-C industrial robot product imageiER8-720-MI-CCleanroom68 kg720 mm±0.02 mm46 kgProtection IP65; ISO Class 5 cleanroomFloor / ceilingMaximum speed — J1 420°/s; J2 380°/s; J3 450°/s; J4 550°/s; J5 500°/s; J6 850°/s | Range — J1 ±170°; J2 -80° to +135°; J3 -190° to +65°; J4 ±190°; J5 ±120°; J6 ±360°Request this model
ESTUN ER45-2200-BD industrial robot product imageER45-2200-BDBending645 kg2200 mm±0.03 mm520 kgIP54FloorMaximum speed — J1 172°/s; J2 119°/s; J3 189°/s; J4 284°/s; J5 247°/s; J6 355°/s | Range — J1 ±190°; J2 -70° to +110°; J3 -95° to +62°; J4 ±200°; J5 ±130°; J6 ±360°Request this model
Selection note: Payload and reach are initial screening values. Verify tool and workpiece mass, load offset, motion, required poses, process package and safety before final sizing.

ESTUN robots and automation solutions FAQ

What payload range is covered in the reviewed shortlist?

The reviewed industrial shortlist runs from 3 kg to 1200 kg. These are comparison points for the 65 models shown on this page, not a claim that every current ESTUN configuration is included.

Does a listed ESTUN model mean it is in stock?

No. Model designation, availability, controller, options, price, lead time, destination and integration scope are confirmed for each inquiry.

Why do most current ESTUN identifiers use iER while a few bending models use ER?

The current industrial portfolio uses the iER designation across most families, while the reviewed bending rows retain their listed ER identifiers. The exact commercial designation is confirmed during the application review.

How should general-purpose and process-specific robot families be compared?

Start with the motion, cycle, payload, reach, tool, workspace, environment and mounting requirements. Then use the welding, bending, palletizing, press-tending, cleanroom or high-protection family only where the complete application supports it.

What should I provide for an ESTUN robot and automation quote?

Provide the model or application, total payload, reach and working poses, cycle target, mounting, environment, controller and interface requirements, tooling, quantity, destination and requested timing. The robot and system scope can then be confirmed together.

Author: EVST Editorial Team

The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.

Editorial policy · Corrections policy · Terms of use

Last updated:

EVST logo
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.