
DUCO Collaborative Robots: Models and Selection Guide
Compare DUCO collaborative robot families for handling, assembly, machine tending, welding and environment-specific applications. Screen payload and reach, then verify protection, certification needs, tooling and the collaborative safety concept.
How to choose a DUCO cobot family
Use the base application to choose between general collaborative, welding, environment-specific, SCARA and dual-arm families. A higher protection or special variant should be selected for a defined operating condition, not as a substitute for application validation.
Compare DUCO collaborative robot models
Filter by model, family, axes, payload and reach. Use environment and application fields to separate general, welding and special variants, then validate tooling, speed and safety for the actual task.
| Product image | Model | Robot family | Axes | Payload | Reach | Repeatability | Robot mass | Protection | Mounting | TCP speed | Joint range / maximum speed | Power / environment | I/O / controller interfaces | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GCR3-618 | GCR general-purpose cobot | 6 | 3 kg | 618 mm | ±0.02 mm | 13 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 2.4m/s;Maximum linear 0.8m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 225°/s;J1 ±360° @ 225°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR5-910 | GCR general-purpose cobot | 6 | 5 kg | 917 mm | ±0.02 mm | 22 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.6m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 225°/s;J1 ±360° @ 225°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR7-910 | GCR general-purpose cobot | 6 | 7 kg | 917 mm | ±0.02 mm | 22 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.2m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 200°/s;J1 ±360° @ 200°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR10-1300 | GCR general-purpose cobot | 6 | 10 kg | 1,300 mm | ±0.03 mm | 37.8 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.8m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Typical power approx. 400 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR12-1300 | GCR general-purpose cobot | 6 | 12 kg | 1,300 mm | ±0.03 mm | 37.8 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.8m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Typical power approx. 500 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR16-960 | GCR general-purpose cobot | 6 | 16 kg | 960 mm | ±0.03 mm | 37 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.0m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Typical power approx. 400 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR16-2000 | GCR general-purpose cobot | 6 | 16 kg | 2,000 mm | ±0.05 mm | 60 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 3.5m/s;Maximum linear 1.8m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 180°/s;J2 ±360° @ 120°/s;J1 ±360° @ 120°/s | Typical power approx. 600 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR20-1400 | GCR general-purpose cobot | 6 | 20 kg | 1,400 mm | ±0.05 mm | 66 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 2.2m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 180°/s;J2 ±360° @ 120°/s;J1 ±360° @ 120°/s | Typical power approx. 600 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR25-1800 | GCR general-purpose cobot | 6 | 25 kg | 1,800 mm | ±0.05 mm | 61.6 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 2.5m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 150°/s;J2 ±360° @ 100°/s;J1 ±360° @ 120°/s | Typical power approx. 600 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR30-1100 | GCR general-purpose cobot | 6 | 30 kg | 1,100 mm | ±0.05 mm | 64 kg | IP54 / IP65 | Floor / ceiling / wall | Maximum 2.0m/s;Maximum linear 1.0m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 180°/s;J2 ±360° @ 120°/s;J1 ±360° @ 120°/s | Typical power approx. 600 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR3-618-W | GCR-W welding cobot | 6 | 3 kg | 618 mm | ±0.02 mm | 13 kg | IP65 | Floor / ceiling / wall | Maximum 2.4m/s;Maximum linear 0.8m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 225°/s;J1 ±360° @ 225°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR5-910-W | GCR-W welding cobot | 6 | 5 kg | 917 mm | ±0.02 mm | 22 kg | IP65 | Floor / ceiling / wall | Maximum 3.6m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 225°/s;J1 ±360° @ 225°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR7-910-W | GCR-W welding cobot | 6 | 7 kg | 917 mm | ±0.02 mm | 22 kg | IP65 | Floor / ceiling / wall | Maximum 3.2m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 200°/s;J1 ±360° @ 200°/s | Typical power approx. 200 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR10-1300-W | GCR-W welding cobot | 6 | 10 kg | 1,300 mm | ±0.03 mm | 37.8 kg | IP65 | Floor / ceiling / wall | Maximum 3.8m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Typical power approx. 400 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR12-1300-W | GCR-W welding cobot | 6 | 12 kg | 1,300 mm | ±0.03 mm | 37.8 kg | IP65 | Floor / ceiling / wall | Maximum 3.8m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Typical power approx. 500 W;-10 to 50°C operating;-40 to 55°C storage | Tool: 2DI, 2DO, EtherCAT, RS485;controller: EtherCAT, Ethernet/IP, Modbus/TCP, CAN, TCP/IP, RS485, Profinet, external encoder, optional Wi-Fi | Request this model |
![]() | GCR5-910-Ex | GCR-Ex explosion-proof cobot | 6 | 5 kg | 917 mm | ±0.02 mm | 22 kg | IP65 / Ex rated | Floor / ceiling / wall | Maximum 3.6m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 225°/s;J1 ±360° @ 225°/s | Explosion rating Ex pxb IIC T6 Gb / Ex pxb tb IIIC T80°C Db;clean-air supply;-10 to 50°C operating;-40 to 55°C storage | Explosion-proof cabinet: 200–240 VAC, 47–63 Hz, 16 A;1,000 W;TCP/IP, Modbus/TCP, CAN, RS485, Profinet | Request this model |
![]() | GCR10-1300-Ex | GCR-Ex explosion-proof cobot | 6 | 10 kg | 1,300 mm | ±0.03 mm | 37.8 kg | IP65 / Ex rated | Floor / ceiling / wall | Maximum 3.8m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 225°/s;J2 ±360° @ 180°/s;J1 ±360° @ 180°/s | Explosion rating Ex pxb IIC T6 Gb / Ex pxb tb IIIC T80°C Db;clean-air supply;-10 to 50°C operating;-40 to 55°C storage | Explosion-proof cabinet: 200–240 VAC, 47–63 Hz, 16 A;1,000 W;TCP/IP, Modbus/TCP, CAN, RS485, Profinet | Request this model |
![]() | GCR16-2000-Ex | GCR-Ex explosion-proof cobot | 6 | 16 kg | 2,000 mm | ±0.05 mm | 60 kg | IP65 / Ex rated | Floor / ceiling / wall | Maximum 3.5m/s;Maximum linear 1.8m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 180°/s;J2 ±360° @ 120°/s;J1 ±360° @ 120°/s | Explosion rating Ex pxb IIC T6 Gb / Ex pxb tb IIIC T80°C Db;clean-air supply;-10 to 50°C operating;-40 to 55°C storage | Explosion-proof cabinet: 200–240 VAC, 47–63 Hz, 16 A;1,000 W;TCP/IP, Modbus/TCP, CAN, RS485, Profinet | Request this model |
![]() | GCR20-1400-Ex | GCR-Ex explosion-proof cobot | 6 | 20 kg | 1,400 mm | ±0.05 mm | 66 kg | IP65 / Ex rated | Floor / ceiling / wall | Maximum 2.2m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 180°/s;J2 ±360° @ 120°/s;J1 ±360° @ 120°/s | Explosion rating Ex pxb IIC T6 Gb / Ex pxb tb IIIC T80°C Db;clean-air supply;-10 to 50°C operating;-40 to 55°C storage | Explosion-proof cabinet: 200–240 VAC, 47–63 Hz, 16 A;1,000 W;TCP/IP, Modbus/TCP, CAN, RS485, Profinet | Request this model |
![]() | GCR25-1800-Ex | GCR-Ex explosion-proof cobot | 6 | 25 kg | 1,800 mm | ±0.05 mm | 61.6 kg | IP65 / Ex rated | Floor / ceiling / wall | Maximum 2.5m/s;Maximum linear 1.5m/s | J4/J5/J6 ±360° @ 225°/s;J3 ±360° @ 150°/s;J2 ±360° @ 100°/s;J1 ±360° @ 120°/s | Explosion rating Ex pxb IIC T6 Gb / Ex pxb tb IIIC T80°C Db;clean-air supply;-10 to 50°C operating;-40 to 55°C storage | Explosion-proof cabinet: 200–240 VAC, 47–63 Hz, 16 A;1,000 W;TCP/IP, Modbus/TCP, CAN, RS485, Profinet | Request this model |
![]() | SCR3 | SCR flexible cobot | 7 | 3 kg | 600 mm | ±0.02 mm | 24 kg | IP54 | Floor / ceiling / wall | 2.5 m/s maximum;1.0 m/s linear | J7 continuous;J6 ±120°;J5 ±180°;J4 ±120°;J3 ±180°;J2 ±115°;J1 ±180°;all 180°/s | Typical 250 W;-10 to 45°C operating;-40 to 55°C storage | Controller 14 digital I/O;tool 2 digital I/O, 24 V, 1 A;230 VAC (-15% to +10%), 50–60 Hz | Request this model |
![]() | SCR5 | SCR flexible cobot | 7 | 5 kg(5.5 kg*) | 800 mm | ±0.02 mm | 24 kg | IP54 | Floor / ceiling / wall | 2.0 m/s maximum;1.0 m/s linear | J7 ±180°;J6 ±110°;J5 ±180°;J4 ±115°;J3 ±180°;J2 ±105°;J1 ±180°;all 180°/s | Typical 400 W;-10 to 45°C operating;-40 to 55°C storage | Controller 14 digital I/O;tool 2 digital I/O, 24 V, 1 A;230 VAC (-15% to +10%), 50–60 Hz | Request this model |
![]() | DSCR3 | DSCR dual-arm robot | 7 × 2 | 6 kg total(3 kg × 2) | 600 mm × 2 | ±0.02 mm | 70 kg | IP30 | / | 2.5 m/s maximum;1.0 m/s linear | J7 ±180°;J6 ±120°;J5 ±180°;J4 ±120°;J3 ±180°;J2 ±115°;J1 ±180°;all 180°/s | Typical 500 W;-10 to 45°C operating;-40 to 55°C storage | Control integrated in robot;each arm tool 2 digital I/O, 24 V, 1 A;230 VAC (-15% to +10%), 50–60 Hz | Request this model |
![]() | DSCR5 | DSCR dual-arm robot | 7 × 2 | 10 kg total(5 kg × 2) | 800 mm × 2 | ±0.02 mm | 200 kg | IP30 | / | 2.0 m/s maximum;1.0 m/s linear | J7 ±180°;J6 ±110°;J5 ±180°;J4 ±115°;J3 ±180°;J2 ±105°;J1 ±180°;all 180°/s | Typical 800 W;-10 to 45°C operating;-40 to 55°C storage | Control integrated in robot;each arm tool 2 digital I/O, 24 V, 1 A;230 VAC (-15% to +10%), 50–60 Hz | Request this model |
No matching model was found. Clear a filter or send the required payload, reach and application for review.
DUCO robots and automation solutions FAQ
How do DUCO GCR, GCR-W, GCR-Ex, SCR and DSCR robots differ?
The page separates general-purpose GCR cobots, welding-oriented GCR-W models, GCR-Ex explosion-proof models, compact SCR cobots and dual-arm DSCR robots. Compare the exact row because payload, reach, mounting, environment and interfaces differ by model.
How should I choose DUCO robot payload and reach?
Include the tool, workpiece and carried process equipment in total payload. Check every required TCP point and orientation against reach, then validate center of gravity, inertia, joint limits, mounting, obstacles and cable routing.
What must be confirmed for a DUCO GCR-Ex robot application?
Confirm the hazardous-area classification, process media, temperature, clean-air or other utility requirements, controller location, required certification and complete installation method. An explosion-proof model name alone does not confirm project compliance.
What should I provide for a DUCO robot or workstation quote?
Provide the model or application, total payload, reach and poses, process equipment, mounting, environment, controller and interface needs, safety concept, quantity, destination and timing. This allows the robot and workstation scope to be reviewed together.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:





















