CGXi Collaborative Robots: Models and Selection Guide
Compare CGXi collaborative robots for handling, assembly, machine tending, welding, coating and other automation tasks. Screen payload and reach together with protection and operating environment, then review tooling, safety and cell integration.
How to shortlist a CGXi cobot
Start with the application load and required reach, then choose the series that matches the working environment. Protection, temperature and explosion-related variants are selection constraints, not interchangeable marketing labels.
Compare CGXi collaborative robot models
Filter by model, series, protection, payload and reach. After narrowing the list, verify repeatability, speed, installation environment, tool load and the safety concept for the intended task.
| Image | Model | Series | Axes | Maximum payload | Reach | Repeatability | Maximum speed | Protection | Control / performance | Environment / installation | Robot arm weight | Tool ports | Joint range / maximum speed | Explosion marking | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR3 | C-series collaborative robots | 6 | 3 kg | 620 mm | ±0.03 mm | 1 m/s | IP66 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 150 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 15 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 180°/s;J2 ±360° 180°/s;J3 ±165° 180°/s;J4 ±360° 180°/s;J5 ±360° 180°/s;J6 ±360° 180°/s | / | Request this model |
![]() | CR6 | C-series collaborative robots | 6 | 6 kg | 924 mm | ±0.03 mm | 2 m/s | IP66 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 200 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 21 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 180°/s;J2 ±360° 180°/s;J3 ±165° 180°/s;J4 ±360° 180°/s;J5 ±360° 180°/s;J6 ±360° 180°/s | / | Request this model |
![]() | R3 | G-series industrial-grade cobots | 6 | 3 kg | 620 mm | ±0.02 mm | 2 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 150 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 15 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 220°/s;J2 ±360° 220°/s;J3 ±165° 240°/s;J4 ±360° 360°/s;J5 ±360° 360°/s;J6 ±360° 360°/s | / | Request this model |
![]() | R4 | G-series industrial-grade cobots | 6 | 4 kg | 1300 mm | ±0.05 mm | 3 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 260 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 22 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 210°/s;J2 ±360° 210°/s;J3 ±165° 210°/s;J4 ±360° 360°/s;J5 ±360° 360°/s;J6 ±360° 360°/s | / | Request this model |
![]() | R6 | G-series industrial-grade cobots | 6 | 6 kg | 924 mm | ±0.02 mm | 3 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 260 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 21 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 210°/s;J2 ±360° 210°/s;J3 ±165° 210°/s;J4 ±360° 360°/s;J5 ±360° 360°/s;J6 ±360° 360°/s | / | Request this model |
![]() | R9 | G-series industrial-grade cobots | 6 | 9 kg | 1500 mm | ±0.05 mm | 3 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 37 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | / | Request this model |
![]() | R12 | G-series industrial-grade cobots | 6 | 12 kg | 1300 mm | ±0.03 mm | 3 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 36 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | / | Request this model |
![]() | R18 | G-series industrial-grade cobots | 6 | 18 kg | 900 mm | ±0.02 mm | 2 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 35 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | / | Request this model |
![]() | R20 | G-series industrial-grade cobots | 6 | 20 kg | 1800 mm | ±0.05 mm | 4 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 1500 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 68 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 180°/s;J2 ±360° 180°/s;J3 ±165° 210°/s;J4 ±360° 270°/s;J5 ±360° 270°/s;J6 ±360° 270°/s | / | Request this model |
![]() | R30 | G-series industrial-grade cobots | 6 | 30 kg | 1300 mm | ±0.05 mm | 3 m/s | IP65 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 1500 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 64 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 180°/s;J2 ±360° 180°/s;J3 ±165° 210°/s;J4 ±360° 270°/s;J5 ±360° 270°/s;J6 ±360° 270°/s | / | Request this model |
![]() | XR6 | X-series explosion-proof cobots | 6 | 6 kg | 924 mm | ±0.02 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 260 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 21 kg | / | J1 ±360° 210°/s;J2 ±360° 210°/s;J3 ±165° 210°/s;J4 ±360° 360°/s;J5 ±360° 360°/s;J6 ±360° 360°/s | China: Ex db eb ib pxb IIC T5 Gb / Ex ib pxb tb IIIC T95°C Db;Europe: Ex II 2G Ex db pxb IIC T4 Gb | Request this model |
![]() | XR9 | X-series explosion-proof cobots | 6 | 9 kg | 1500 mm | ±0.05 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 37 kg | / | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | China: Ex db eb ib pxb IIC T5 Gb / Ex ib pxb tb IIIC T95°C Db;Europe: Ex II 2G Ex db pxb IIC T4 Gb | Request this model |
![]() | XR12 | X-series explosion-proof cobots | 6 | 12 kg | 1300 mm | ±0.03 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 36 kg | / | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | China: Ex db eb ib pxb IIC T5 Gb / Ex ib pxb tb IIIC T95°C Db;Europe: Ex II 2G Ex db pxb IIC T4 Gb | Request this model |
![]() | XR18 | X-series explosion-proof cobots | 6 | 18 kg | 900 mm | ±0.02 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 35 kg | / | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | China: Ex db eb ib pxb IIC T5 Gb / Ex ib pxb tb IIIC T95°C Db;Europe: Ex II 2G Ex db pxb IIC T4 Gb | Request this model |
![]() | XR20 | X-series explosion-proof cobots | 6 | 20 kg | 1800 mm | ±0.05 mm | 4 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 1500 W | -5 to 55 °C;5%–90%RH, No condensation;Any angle | 68 kg | / | J1 ±360° 180°/s;J2 ±360° 180°/s;J3 ±165° 210°/s;J4 ±360° 270°/s;J5 ±360° 270°/s;J6 ±360° 270°/s | China: Ex db eb ib pxb IIC T5 Gb / Ex ib pxb tb IIIC T95°C Db;Europe: Ex II 2G Ex db pxb IIC T4 Gb | Request this model |
![]() | AL6 | Extreme-temperature cobots | 6 | 6 kg | 924 mm | ±0.02 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 260 W | -30 to 80 °C;5%–90%RH, No condensation;Any angle | 21 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 210°/s;J2 ±360° 210°/s;J3 ±165° 210°/s;J4 ±360° 360°/s;J5 ±360° 360°/s;J6 ±360° 360°/s | / | Request this model |
![]() | AL9 | Extreme-temperature cobots | 6 | 9 kg | 1500 mm | ±0.05 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -30 to 80 °C;5%–90%RH, No condensation;Any angle | 37 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | / | Request this model |
![]() | AL12 | Extreme-temperature cobots | 6 | 12 kg | 1300 mm | ±0.03 mm | 3 m/s | IP68 | EtherCAT / 1 kHz;Noise ≦60 dB;Average power 550 W | -30 to 80 °C;5%–90%RH, No condensation;Any angle | 36 kg | I/O 24 V / 1 A power;2 DI;2 DO;2 AI;COM 24 V / 1 A power;RS485;EtherCAT | J1 ±360° 150°/s;J2 ±360° 150°/s;J3 ±165° 210°/s;J4 ±360° 240°/s;J5 ±360° 240°/s;J6 ±360° 240°/s | / | Request this model |
No matching CGXi model was found. Clear one or more filters or send the required payload, reach, environment and application for a project review.
CGXi collaborative robots and automation solutions FAQ
How do the CGXi C, G, X and AL collaborative robot series differ?
The page groups C- and G-series general collaborative robots separately from X-series explosion-proof models and AL-series extreme-temperature models. Compare the exact row for payload, reach, protection, environment, interfaces and installation rather than treating the series name as a complete configuration.
How should I select a CGXi cobot by payload and reach?
Include the end effector, workpiece and carried process equipment in the payload. Confirm all TCP positions and orientations, then check center of gravity, inertia, speed, mounting, obstacles and cable routing before selecting the model.
What safety and environment information is needed for a CGXi cobot project?
Provide the task, speed and contact conditions, end-effector and workpiece hazards, operator access, mounting, ambient conditions and any hazardous-area requirement. Collaborative operation and explosion-proof suitability both require project-specific risk and compliance review.
What should I include in a CGXi cobot quote request?
Include the exact model or series, application, total payload, reach and poses, environment, protection requirement, interfaces, quantity, destination and requested timing. The final robot, controller, tooling, safety and service scope can then be confirmed together.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:

















