
ABB Industrial Robots: Models and Selection Guide
Compare ABB robots for articulated, collaborative, SCARA, delta, palletizing, painting and other automation applications. Choose the robot category first, then evaluate payload, reach, mounting, protection and controller or software requirements.
How to shortlist an ABB robot
Start with the robot architecture and process, then compare payload and reach within that category. Mounting, protection, controller or software compatibility and the total end-of-arm load can be decisive even when basic capacity looks similar.
Compare ABB robot configurations
Filter by model, category, payload and reach after choosing the required robot architecture. Use mounting, protection and application details to distinguish variants, then confirm controller and software compatibility for the project.
| Family representative | Exact selection | Category | Family | Axes | Payload | Reach | Repeatability | Protection | Mounting | Next action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | IRB 1010-1.5/0.37 | Small articulated robot | IRB 1010 | 6 | 1.5 kg | 0.37 m | 0.01 mm | Standard: IP40 | Floor, inverted | Request this selection |
![]() | IRB 1090-3.5/0.58 | Small articulated robot | IRB 1090 | 6 | 3.5 kg | 0.58 m | 0.05 mm | Standard: IP40 | Floor, inverted | Request this selection |
![]() | IRB 1100-4/0.475 | Small articulated robot | IRB 1100 | 6 | 4 kg | 0.475 m | 0.01 mm | Standard: IP40;optional: ISO Class 4 cleanroom, IP67 | Any angle | Request this selection |
![]() | IRB 1100-4/0.58 | Small articulated robot | IRB 1100 | 6 | 4 kg | 0.58 m | 0.01 mm | Standard: IP40;optional: ISO Class 4 cleanroom, IP67 | Any angle | Request this selection |
![]() | IRB 1200-9/0.7 Gen 2 | Small articulated robot | IRB 1200 Gen2 | 6 | 9 kg | 0.7 m | 0.15 mm | Standard: IP40;optional: IP67, Foundry Plus 2 | Floor, wall, ceiling | Request this selection |
![]() | IRB 1200-8/0.9 Gen 2 | Small articulated robot | IRB 1200 Gen2 | 6 | 8 kg | 0.9 m | 0.011 mm | Standard: IP40;optional: IP67, Foundry Plus 2 | Floor, wall, ceiling | Request this selection |
![]() | IRB 1200-7/0.7 Gen 2 | Small articulated robot | IRB 1200 Gen2 | 6 | 7 kg | 0.7 m | 0.019 mm | Standard: IP40;optional: IP67, Foundry Plus 2 | Floor, wall, ceiling | Request this selection |
![]() | IRB 1200-5/0.9 Gen 2 | Small articulated robot | IRB 1200 Gen2 | 6 | 5 kg | 0.9 m | 0.011 mm | Standard: IP40;optional: IP67, Foundry Plus 2 | Floor, wall, ceiling | Request this selection |
![]() | IRB 1300-11/0.9 | Small articulated robot | IRB 1300 | 6 | 11 kg | 0.9 m | 0.03 mm | Standard: IP40;optional: IP67, Foundry Plus 2, ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | IRB 1300-10/1.15 | Small articulated robot | IRB 1300 | 6 | 10 kg | 1.15 m | 0.023 mm | Standard: IP40;optional: IP67, Foundry Plus 2, ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | IRB 1300-7/1.4 | Small articulated robot | IRB 1300 | 6 | 7 kg | 1.4 m | 0.02 mm | Standard: IP40;optional: IP67, Foundry Plus 2, ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | IRB 1300-12/1.4 | Small articulated robot | IRB 1300 | 6 | 12 kg | 1.4 m | 0.05 mm | Standard: IP40;optional: IP67, Foundry Plus 2, ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | IRB 1520ID-4/1.5 | Medium articulated robot | IRB 1520ID | 6 | 4 kg | 1.5 m | 0.05 mm | Standard: IP40 | Floor, inverted | Request this selection |
![]() | IRB 1600-6/1.2 | Medium articulated robot | IRB 1600 | 6 | 6 kg | 1.2 m | 0.02 mm | Standard: IP54;optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 1600-6/1.45 | Medium articulated robot | IRB 1600 | 6 | 6 kg | 1.45 m | 0.02 mm | Standard: IP54;optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 1600-10/1.2 | Medium articulated robot | IRB 1600 | 6 | 10 kg | 1.2 m | 0.05 mm | Standard: IP54;optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 1600-10/1.45 | Medium articulated robot | IRB 1600 | 6 | 10 kg | 1.45 m | 0.05 mm | Standard: IP54;optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 1660ID-4/1.55 | Medium articulated robot | IRB 1660ID | 6 | 4 kg | 1.55 m | 0.02 mm | Standard: IP67(axis 4: IP40) | Floor, wall, inverted, tilted | Request this selection |
![]() | IRB 1660ID-6/1.55 | Medium articulated robot | IRB 1660ID | 6 | 6 kg | 1.55 m | 0.02 mm | Standard: IP67(axis 4: IP40) | Floor, wall, inverted, tilted | Request this selection |
![]() | IRB 2600-20/1.65 | Medium articulated robot | IRB 2600 | 6 | 20 kg | 1.65 m | 0.04 mm | Standard: IP67, IP54(axis 4);optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 2600-12/1.65 | Medium articulated robot | IRB 2600 | 6 | 12 kg | 1.65 m | 0.04 mm | Standard: IP67, IP54(axis 4);optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 2600-12/1.85 | Medium articulated robot | IRB 2600 | 6 | 12 kg | 1.85 m | 0.04 mm | Standard: IP67, IP54(axis 4);optional: Foundry Plus 2 | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 2600ID-15/1.85 | Medium articulated robot | IRB 2600ID | 6 | 15 kg | 1.85 m | 0.026 mm | Standard: IP67 (base and lower arm), IP54(upper arm) | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 2600ID-8/2.00 | Medium articulated robot | IRB 2600ID | 6 | 8 kg | 2.00 m | 0.023 mm | Standard: IP67 (base and lower arm), IP54(upper arm) | Floor, wall, inverted, tilted, shelf | Request this selection |
![]() | IRB 4400/60-1.96 | Medium articulated robot | IRB 4400/4400L | 6 | 60 kg | 1.96 m | 0.05 mm | Standard: IP54;optional: IP67, Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 4400L/10-2.55 | Medium articulated robot | IRB 4400/4400L | 6 | 10 kg | 2.55 m | 0.05 mm | Standard: IP54;optional: IP67, Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 4600-60/2.05 | Medium articulated robot | IRB 4600 | 6 | 60 kg | 2.05 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2, Prime 2 for the 60 kg class, ISO Class 5 cleanroom | Floor, inverted, tilted | Request this selection |
![]() | IRB 4600-45/2.05 | Medium articulated robot | IRB 4600 | 6 | 45 kg | 2.05 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2, Prime 2 for the 60 kg class, ISO Class 5 cleanroom | Floor, inverted, tilted | Request this selection |
![]() | IRB 4600-40/2.55 | Medium articulated robot | IRB 4600 | 6 | 40 kg | 2.55 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2, Prime 2 for the 60 kg class, ISO Class 5 cleanroom | Floor, inverted, tilted | Request this selection |
![]() | IRB 4600-20/2.50 | Medium articulated robot | IRB 4600 | 6 | 20 kg | 2.50 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2, Prime 2 for the 60 kg class, ISO Class 5 cleanroom | Floor, inverted, tilted | Request this selection |
![]() | IRB 5710-110/2.3 | Large articulated robot | IRB 5710 | 6 | 110 kg | 2.3 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5710-90/2.7 | Large articulated robot | IRB 5710 | 6 | 90 kg | 2.7 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5710-90/2.3 LID | Large articulated robot | IRB 5710 | 6 | 90 kg | 2.3 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5710-70/2.7 LID | Large articulated robot | IRB 5710 | 6 | 70 kg | 2.7 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5720-180/2.6 | Large articulated robot | IRB 5720 | 6 | 180 kg | 2.6 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5720-125/3.0 | Large articulated robot | IRB 5720 | 6 | 125 kg | 3.0 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5720-155/2.6 LID | Large articulated robot | IRB 5720 | 6 | 155 kg | 2.6 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 5720-90/3.0 LID | Large articulated robot | IRB 5720 | 6 | 90 kg | 3.0 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor, tilted, inverted | Request this selection |
![]() | IRB 6730S-270/3.1 | Large articulated robot | IRB 6730S | 6 | 270 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6730S-210/3.5 | Large articulated robot | IRB 6730S | 6 | 210 kg | 3.5 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6730S-150/4.0 | Large articulated robot | IRB 6730S | 6 | 150 kg | 4.0 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6730S-220/3.1 LID | Large articulated robot | IRB 6730S | 6 | 220 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6730S-180/3.5 LID | Large articulated robot | IRB 6730S | 6 | 180 kg | 3.5 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6730S-130/4.0 LID | Large articulated robot | IRB 6730S | 6 | 130 kg | 4.0 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-350/3.2 | Large articulated robot | IRB 6750S | 6 | 350 kg | 3.2 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-270/3.6 | Large articulated robot | IRB 6750S | 6 | 270 kg | 3.6 m | 0.08 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-215/3.9 | Large articulated robot | IRB 6750S | 6 | 215 kg | 3.9 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-270/3.2 LID | Large articulated robot | IRB 6750S | 6 | 270 kg | 3.2 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-220/3.6 LID | Large articulated robot | IRB 6750S | 6 | 220 kg | 3.6 m | 0.08 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6750S-185/3.9 LID | Large articulated robot | IRB 6750S | 6 | 185 kg | 3.9 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Shelf | Request this selection |
![]() | IRB 6760-200/3.2 | Large articulated robot | IRB 6760 | 6 | 200 kg | 3.2 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6760-150/3.5 | Large articulated robot | IRB 6760 | 6 | 150 kg | 3.5 m | 0.08 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6710-210/2.65 | Large articulated robot | IRB 6710 | 6 | 210 kg | 2.65 m | 0.03 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6710-200/2.95 | Large articulated robot | IRB 6710 | 6 | 200 kg | 2.95 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6710-175/2.65 LID | Large articulated robot | IRB 6710 | 6 | 175 kg | 2.65 m | 0.03 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6710-175/2.95 LID | Large articulated robot | IRB 6710 | 6 | 175 kg | 2.95 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-240/2.65 | Large articulated robot | IRB 6720 | 6 | 240 kg | 2.65 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-210/2.8 | Large articulated robot | IRB 6720 | 6 | 210 kg | 2.8 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-170/3.1 | Large articulated robot | IRB 6720 | 6 | 170 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-215/2.65 LID | Large articulated robot | IRB 6720 | 6 | 215 kg | 2.65 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-200/2.8 LID | Large articulated robot | IRB 6720 | 6 | 200 kg | 2.8 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6720-150/3.1 LID | Large articulated robot | IRB 6720 | 6 | 150 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6730-270/2.7 | Large articulated robot | IRB 6730 | 6 | 270 kg | 2.7 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6730-240/2.9 | Large articulated robot | IRB 6730 | 6 | 240 kg | 2.9 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6730-210/3.1 | Large articulated robot | IRB 6730 | 6 | 210 kg | 3.1 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6730-220/2.9 LID | Large articulated robot | IRB 6730 | 6 | 220 kg | 2.9 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6730-190/3.1 LID | Large articulated robot | IRB 6730 | 6 | 190 kg | 3.1 m | 0.07 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-310/2.8 | Large articulated robot | IRB 6740 | 6 | 310 kg | 2.8 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-260/3.0 | Large articulated robot | IRB 6740 | 6 | 260 kg | 3.0 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-240/3.2 | Large articulated robot | IRB 6740 | 6 | 240 kg | 3.2 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-270/2.8 LID | Large articulated robot | IRB 6740 | 6 | 270 kg | 2.8 m | 0.04 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-230/3.0 LID | Large articulated robot | IRB 6740 | 6 | 230 kg | 3.0 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6740-220/3.2 LID | Large articulated robot | IRB 6740 | 6 | 220 kg | 3.2 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 6790-235/2.65 | Large articulated robot | IRB 6790 | 6 | 235 kg | 2.65 m | 0.05 mm | Standard: IP69, Foundry Prime 3 | Floor | Request this selection |
![]() | IRB 6790-205/2.80 | Large articulated robot | IRB 6790 | 6 | 205 kg | 2.80 m | 0.05 mm | Standard: IP69, Foundry Prime 3 | Floor | Request this selection |
![]() | IRB 7710-500/2.85 | Large articulated robot | IRB 7710 | 6 | 500 kg | 2.85 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-430/3.1 | Large articulated robot | IRB 7710 | 6 | 430 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-360/3.3 | Large articulated robot | IRB 7710 | 6 | 360 kg | 3.3 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-310/3.5 | Large articulated robot | IRB 7710 | 6 | 310 kg | 3.5 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-400/2.85 LID | Large articulated robot | IRB 7710 | 6 | 400 kg | 2.85 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-390/3.1LID | Large articulated robot | IRB 7710 | 6 | 390 kg | 3.1 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-325/3.3 LID | Large articulated robot | IRB 7710 | 6 | 325 kg | 3.3 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7710-280/3.5 LID | Large articulated robot | IRB 7710 | 6 | 280 kg | 3.5 m | 0.10 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-620/2.9 | Large articulated robot | IRB 7720 | 6 | 620 kg | 2.9 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-530/3.1 | Large articulated robot | IRB 7720 | 6 | 530 kg | 3.1 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-510/3.3 | Large articulated robot | IRB 7720 | 6 | 510 kg | 3.3 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-450/3.5 | Large articulated robot | IRB 7720 | 6 | 450 kg | 3.5 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-560/2.9 LID | Large articulated robot | IRB 7720 | 6 | 560 kg | 2.9 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-480/3.1 LID | Large articulated robot | IRB 7720 | 6 | 480 kg | 3.1 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-400/3.3 LID | Large articulated robot | IRB 7720 | 6 | 400 kg | 3.3 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 7720-400/3.5 LID | Large articulated robot | IRB 7720 | 6 | 400 kg | 3.5 m | 0.06 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 8700-800/3.50 | Large articulated robot | IRB 8700 | 6 | 800 kg | 3.50 m | 0.08 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | IRB 8700-550/4.20 | Large articulated robot | IRB 8700 | 6 | 550 kg | 4.20 m | 0.05 mm | Standard: IP67;optional: Foundry Plus 2 | Floor | Request this selection |
![]() | CRB 15000-5/0.95 | Collaborative robot | CRB 15000 | 6 | 5 kg | 0.95 m | 0.02 mm | Standard: GoFa 5: IP54;GoFa 10 and 12: IP67;ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | CRB 15000-12/1.27 | Collaborative robot | CRB 15000 | 6 | 12 kg | 1.27 m | 0.02 mm | Standard: GoFa 5: IP54;GoFa 10 and 12: IP67;ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | CRB 15000-10/1.52 | Collaborative robot | CRB 15000 | 6 | 10 kg | 1.52 m | 0.02 mm | Standard: GoFa 5: IP54;GoFa 10 and 12: IP67;ISO Class 4 cleanroom | Any angle | Request this selection |
![]() | CRB 1810-10/1.52 | Collaborative robot | CRB 1810 | 6 | 10 kg | 1.52 m | 0.03 mm | IP65;ISO Class 4 cleanroom at 50% speed, ISO Class 5 cleanroom | Any angle | Request this selection |
![]() | CRB 1810-13/1.34 | Collaborative robot | CRB 1810 | 6 | 13 kg | 1.34 m | 0.03 mm | IP65;ISO Class 4 cleanroom at 50% speed, ISO Class 5 cleanroom | Any angle | Request this selection |
![]() | IRB 390-15/1300 | Parallel/Delta robot | IRB 390 | 5 | 15 kg | 1300 mm | 0.08 mm | IP67, food-grade lubricant(FGL) | Inverted | Request this selection |
![]() | IRB 390-10/1300 | Parallel/Delta robot | IRB 390 | 4 | 10 kg | 1300 mm | 0.01 mm | IP67, food-grade lubricant(FGL) | Inverted | Request this selection |
![]() | IRB 360-1/1130 | Parallel/Delta robot | IRB 360 | 4 | 1 kg | 1130 mm | 0.09 mm | IP54, IP67, IP69K, food-grade lubricant(FGL);optional cleanroom, washdown and stainless-steel versions | Inverted | Request this selection |
![]() | IRB 360-3/1130 | Parallel/Delta robot | IRB 360 | 4 | 3 kg | 1130 mm | 0.03 mm | IP54, IP67, IP69K, food-grade lubricant(FGL);optional cleanroom, washdown and stainless-steel versions | Inverted | Request this selection |
![]() | IRB 360-1/1600 | Parallel/Delta robot | IRB 360 | 4 | 1 kg | 1600 mm | 0.06 mm | IP54, IP67, IP69K, food-grade lubricant(FGL);optional cleanroom, washdown and stainless-steel versions | Inverted | Request this selection |
![]() | IRB 360-8/1130 | Parallel/Delta robot | IRB 360 | 4 | 8 kg | 1130 mm | 0.03 mm | IP54, IP67, IP69K, food-grade lubricant(FGL);optional cleanroom, washdown and stainless-steel versions | Inverted | Request this selection |
![]() | IRB 360-6/1600 | Parallel/Delta robot | IRB 360 | 4 | 6 kg | 1600 mm | 0.05 mm | IP54, IP67, IP69K, food-grade lubricant(FGL);optional cleanroom, washdown and stainless-steel versions | Inverted | Request this selection |
![]() | IRB 365-1.5/1100 | Parallel/Delta robot | IRB 365 | 5 | 1.5 kg | 1100 mm | 0.05 mm | IP54, food-grade lubricant(FGL) | Inverted | Request this selection |
![]() | IRB 365-1.5/1300 | Parallel/Delta robot | IRB 365 | 5 | 1.5 kg | 1300 mm | 0.05 mm | IP54, food-grade lubricant(FGL) | Inverted | Request this selection |
![]() | IRB 365-1.5/800 | Parallel/Delta robot | IRB 365 | 5 | 1.5 kg | 800 mm | 0.05 mm | IP54, food-grade lubricant(FGL) | Inverted | Request this selection |
![]() | IRB 910INV-3/0.35 | SCARA robot | IRB 910INV | 4 | Selection: 3 kg;payload row: 1 kg(maximum 3 kg) | 0.35 m | 0.01 mm | IP3;optional: ISO Class 1 cleanroom, IP54 | Inverted | Request this selection |
![]() | IRB 910INV-6/0.55 | SCARA robot | IRB 910INV | 4 | Selection: 6 kg;payload row: 3 kg(maximum 6 kg) | 0.55 m | 0.01 mm | IP3;optional: ISO Class 1 cleanroom, IP54 | Inverted | Request this selection |
![]() | IRB 920-6/0.45 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.45 m | 0.01 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 920-6/0.55 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.55 m | 0.01 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 920-6/0.65 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.65 m | 0.02 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 920T-6/0.45 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.45 m | 0.01 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 920T-6/0.55 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.55 m | 0.01 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 920T-6/0.65 | SCARA robot | IRB 920/920T | 4 | 6 kg | 0.65 m | 0.02 mm | IP30;optional: IP54, ISO Class 5 cleanroom | Floor | Request this selection |
![]() | IRB 930-12/0.85 | SCARA robot | IRB 930 | 4 | 12 kg | 0.85 m | 0.01 mm | IP30 | Floor | Request this selection |
![]() | IRB 930-12/1.05 | SCARA robot | IRB 930 | 4 | 12 kg | 1.05 m | 0.01 mm | IP30 | Floor | Request this selection |
![]() | IRB 930-22/1.05 | SCARA robot | IRB 930 | 4 | 22 kg | 1.05 m | 0.02 mm | IP30 | Floor | Request this selection |
![]() | IRB 5500-22 | Paint robot | IRB 5500 | 6 | 13 kg | 2.97 m | 0.15 mm | IP66 Ex | Floor, wall, inverted, elevated or rotating configuration | Request this selection |
![]() | IRB 5500-23 | Paint robot | IRB 5500 | 7 | 13 kg | 2.97 m | 0.15 mm | IP66 Ex | Floor, wall, inverted, elevated or rotating configuration | Request this selection |
![]() | IRB 5500-25 | Paint robot | IRB 5500 | 7 | 13 kg | 2.97 m | 0.15 mm | IP66 Ex | Floor, wall, inverted, elevated or rotating configuration | Request this selection |
![]() | IRB 5500-27 | Paint robot | IRB 5500 | 7 | 13 kg | 2.97 m | 0.15 mm | IP66 Ex | Floor, wall, inverted, elevated or rotating configuration | Request this selection |
![]() | IRB 5510 6-axis configuration | Paint robot | IRB 5510 | 6 | 13 kg | 2.56 m | 0.15 mm | IP66 Ex | Floor | Request this selection |
![]() | IRB 460-110/2.4 | Palletizing robot | IRB 460 | 4 | 110 kg | 2.4 m | 0.20 mm | IP67 | Floor | Request this selection |
![]() | IRB 660-180/3.15 | Palletizing robot | IRB 660 | 4 | 180 kg | 3.15 m | 0.05 mm | IP67 | Floor | Request this selection |
![]() | IRB 660-250/3.15 | Palletizing robot | IRB 660 | 4 | 250 kg | 3.15 m | 0.05 mm | IP67 | Floor | Request this selection |
![]() | IRB 760-450/3.2 | Palletizing robot | IRB 760 | 4 | 450 kg | Selection: 3.2 m;working-range row: 3.18 m | 0.05 mm | IP67 | Floor | Request this selection |
![]() | IRB 760-445/3.2 | Palletizing robot | IRB 760 | 4 | Selection: 445 kg;payload row: 450 kg | Selection: 3.2 m;working-range row: 3.18 m | 0.05 mm | IP67 | Floor | Request this selection |
No matching ABB selection was found. Clear a filter or send the required payload, reach and application.
ABB robots and automation solutions FAQ
Which ABB robot categories can be compared for handling, welding, palletizing or painting?
Use the page categories to narrow the relevant articulated, collaborative, SCARA, delta, palletizing or paint robot selections, then compare payload, reach, protection and mounting for the real application. Tooling, pose and cycle requirements determine the final model.
How should ABB robot payload, reach, protection and mounting be compared?
Treat all four as connected constraints. Payload must include tooling and the workpiece; reach must cover the required TCP poses; protection must match the environment; and mounting must fit the cell structure without reducing access or service clearance.
Can EVST review an ABB robot, controller and complete automation cell together?
Yes. The project scope can include the robot and controller, tooling, process equipment, fixtures, vision, PLC and networks, safety, simulation, commissioning and service responsibilities.
What information is needed to request ABB robot price and lead time?
Provide the exact selection or application, total payload, reach and poses, mounting, protection and environment, controller and interface needs, quantity, destination and requested timing. The applicable configuration is confirmed before commercial terms are prepared.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:





































