
SIASUN Industrial Robots: Models and Selection Guide
Compare SIASUN SCARA, six-axis, palletizing and heavy-payload robots for assembly, handling and production automation. Start with motion type and application, then screen rated payload, reach, repeatability and installation.
How to select a SIASUN robot
Choose SCARA for suitable planar assembly or transfer tasks and six-axis or palletizing families where orientation, workspace or load requires them. Rated payload is the starting point, but the tool, workpiece and motion profile still need validation.
Compare SIASUN robot models
Filter by model, family, axes, rated payload and reach. Compare robots within the appropriate motion category, then confirm repeatability, installation, environment and controller requirements for the actual cycle.
| Product image | Model | Family | Axes | Payload | Reach | Repeatability | Body mass | Protection | Installation | Controller | Joint range / maximum speed | Allowable wrist load | Performance / interfaces | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SA4A-4/0.40 | SA series | 4 | 2 kg rated / 4 kg maximum | J1+J2 maximum reach 400 mm | J1+J2 ±0.01 mm;J3 ±0.01 mm;J4 ±0.01° | 13 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 7200mm/s;J3 1150mm/s;J4 2600°/s |Range — J1 ±132°;J2 ±141°;J3 150mm;J4 ±360° | J4 rated 0.005 kg·m²;J4 max 0.05 kg·m² | Tact time 0.38 s;J3 press-fit force 100 N;Noise <70 dB;Rated power 150 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA7A-7/0.50 | SA series | 4 | 3 kg rated / 7 kg maximum | J1+J2 maximum reach 500 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 19 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 7120mm/s;J3 1150mm/s;J4 2000°/s |Range — J1 ±1°;J2 ±150°;J3 200mm;J4 ±360° | J4 rated 0.01 kg·m²;J4 max 0.12 kg·m² | Tact time 0.36 s;J3 press-fit force 150 N;Noise <70 dB;Rated power 230 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA7A-7/0.60 | SA series | 4 | 3 kg rated / 7 kg maximum | J1+J2 maximum reach 600 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 20 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 7850mm/s;J3 1150mm/s;J4 2000°/s |Range — J1 ±132°;J2 ±150°;J3 200mm;J4 ±360° | J4 rated 0.01 kg·m²;J4 max 0.12 kg·m² | Tact time 0.375 s;J3 press-fit force 150 N;Noise <70 dB;Rated power 230 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA7A-7/0.70 | SA series | 4 | 3 kg rated / 7 kg maximum | J1+J2 maximum reach 700 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 21 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 9100mm/s;J3 1150mm/s;J4 2000°/s |Range — J1 ±32°;J2 ±150°;J3 200mm;J4 ±360° | J4 rated 0.01 kg·m²;J4 max 0.12 kg·m² | Tact time 0.38 s;J3 press-fit force 150 N;Noise <70 dB;Rated power 230 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA10A-10/0.60 | SA series | 4 | 5 kg rated / 10 kg maximum | J1+J2 maximum reach 600 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 22 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 9100mm/s;J3 1150mm/s;J4 2700°/s |Range — J1 ±2132°;J2 ±150°;J3 +200mm / -300mm;J4 ±360° | J4 rated 0.02 kg·m²;J4 max 0.3 kg·m² | Tact time 0.365 s;J3 press-fit force 200 N;Noise <70 dB;Rated power 200 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA10A-10/0.70 | SA series | 4 | 5 kg rated / 10 kg maximum | J1+J2 maximum reach 700 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 23 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 7850mm/s;J3 1150mm/s;J4 2700°/s |Range — J1 ±132°;J2 ±150°;J3 +200mm / -300mm;J4 ±360° | J4 rated 0.02 kg·m²;J4 max 0.3 kg·m² | Tact time 0.39 s;J3 press-fit force 200 N;Noise <70 dB;Rated power 200 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA10A-10/0.80 | SA series | 4 | 5 kg rated / 10 kg maximum | J1+J2 maximum reach 800 mm | J1+J2 ±0.02 mm;J3 ±0.01 mm;J4 ±0.01° | 24 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 9100mm/s;J3 1150mm/s;J4 2700°/s |Range — J1 ±132°;J2 ±150°;J3 +200mm / -300mm;J4 ±360° | J4 rated 0.02 kg·m²;J4 max 0.3 kg·m² | Tact time 0.42 s;J3 press-fit force 200 N;Noise <70 dB;Rated power 200 W;User cable 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 1 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA20A-20/0.80 | SA series | 4 | 10 kg rated / 20 kg maximum | J1+J2 maximum reach 800 mm | J1+J2 ±0.025 mm;J3 ±0.01 mm;J4 ±0.01° | 53 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 9550mm/s;J3 1150mm/s;J4 705°/s |Range — J1 ±142°;J2 ±152°;J3 420mm;J4 ±360° | J4 rated 0.5 kg·m²;J4 max 1 kg·m² | Tact time 0.39 s;J3 press-fit force 250 N;Noise <75 dB;Rated power 462 W;User cable 9-pin and 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 2 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SA20A-20/1.00 | SA series | 4 | 10 kg rated / 20 kg maximum | J1+J2 maximum reach 1000 mm | J1+J2 ±0.025 mm;J3 ±0.01 mm;J4 ±0.01° | 56 kg | IP20 | Tabletop mounting | SRC S6 | Maximum speed — J1+J2 10800mm/s;J3 1150mm/s;J4 705°/s |Range — J1 ±142°;J2 ±152°;J3 420mm;J4 ±360° | J4 rated 0.5 kg·m²;J4 max 1 kg·m² | Tact time 0.435 s;J3 press-fit force 250 N;Noise <75 dB;Rated power 384 W;User cable 9-pin and 15-pin D-sub;Ethernet CAT5E;cable 3 m standard, 5/10 m optional;piping 2 × Ø6 mm + 2 × Ø4 mm, 0.59 MPa;Ambient 0–45°C;10–80% RH | Request this model |
![]() | SN4B-4/0.55 | SN / SR series | 6 | 4 kg | Reach 550 mm | ±0.02 mm | 28.7 kg | IP67(wrist) | Floor | SRC S6 | Range — J1 ±170°;J2 +90° / -130°;J3 +195° / -65°;J4 ±190°;J5 ±120°;J6 ±360° |Maximum speed — J1 540°/s;J2 470°/s;J3 520°/s;J4 585°/s;J5 650°/s;J6 850°/s | Moment — J4 8.86 N·m;J5 8.86 N·m;J6 4.9 N·m |Inertia — J4 0.2 kg·m²;J5 0.2 kg·m²;J6 0.07 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SN8C-7/0.90 | SN / SR series | 6 | 7 kg | Reach 904 mm | ±0.03 mm | 50 kg | IP67(wrist) | Floor, ceiling, or wall | SRC S6 | Range — J1 ±170°;J2 +80° / -135°;J3 +190° / -67°;J4 ±190°;J5 ±120°;J6 ±360° |Maximum speed — J1 450°/s;J2 360°/s;J3 455°/s;J4 520°/s;J5 490°/s;J6 920°/s | Moment — J4 16.6 N·m;J5 16.6 N·m;J6 9.4 N·m |Inertia — J4 0.47 kg·m²;J5 0.47 kg·m²;J6 0.15 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SN8C-8/0.72 | SN / SR series | 6 | 8 kg | Reach 723 mm | ±0.02 mm | 48 kg | IP67(wrist) | Floor, ceiling, or wall | SRC S6 | Range — J1 ±170°;J2 +80° / -135°;J3 +190° / -67°;J4 ±190°;J5 ±120°;J6 ±360° |Maximum speed — J1 450°/s;J2 360°/s;J3 455°/s;J4 520°/s;J5 490°/s;J6 920°/s | Moment — J4 16.6 N·m;J5 16.6 N·m;J6 9.4 N·m |Inertia — J4 0.47 kg·m²;J5 0.47 kg·m²;J6 0.15 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SN10A-10/1.15 | SN / SR series | 6 | 10 kg | Reach 1152 mm | ±0.03 mm | 80 kg | IP67(wrist) | Floor | SRC C6 | Range — J1 ±170°;J2 +95° / -130°;J3 +210° / -65°;J4 ±180°;J5 ±120°;J6 ±360° |Maximum speed — J1 240°/s;J2 230°/s;J3 3367°/s;J4 500°/s;J5 420°/s;J6 720°/s | Moment — J4 25 N·m;J5 25 N·m;J6 12 N·m |Inertia — J4 0.78 kg·m²;J5 0.78 kg·m²;J6 0.3 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SN10A-12/0.90 | SN / SR series | 6 | 12 kg | Reach 907 mm | ±0.03 mm | 80 kg | IP67(wrist) | Floor | SRC C6 | Range — J1 ±170°;J2 +95° / -130°;J3 +210° / -65°;J4 ±180°;J5 ±120°;J6 ±360° |Maximum speed — J1 245°/s;J2 230°/s;J3 330°/s;J4 500°/s;J5 420°/s;J6 720°/s | Moment — J4 25 N·m;J5 25 N·m;J6 12 N·m |Inertia — J4 0.78 kg·m²;J5 0.78 kg·m²;J6 0.3 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR12A-12/1.46 | SN / SR series | 6 | 12 kg | Reach 1465 mm | ±0.03 mm | 130 kg | IP65(wrist) | Floor, ceiling, or wall | SRC M6 / C6 / ME6 | Range — J1 ±180°;J2 +90° / -170°;J3 +150° / -90°;J4 ±180°;J5 +145° / -160°;J6 ±360° |Maximum speed — J1 200°/s;J2 200°/s;J3 220°/s;J4 400°/s;J5 430°/s;J6 720°/s | Moment — J4 23 N·m;J5 20 N·m |Inertia — J4 0.4 kg·m²;J5 0.38 kg·m²;J6 0.1 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR25A-12/2.01 | SN / SR series | 6 | 12 kg | Reach 2010 mm | ±0.07 mm | 250 kg | IP65(wrist) | Floor, ceiling, or wall | SRC M6 / C6 / ME6 | Range — J1 ±180°;J2 +90° / -165°;J3 +160° / -85°;J4 ±180°;J5 +145° / -160°;J6 ±360° |Maximum speed — J1 200°/s;J2 220°/s;J3 220°/s;J4 400°/s;J5 430°/s;J6 720°/s | Moment — J4 23 N·m;J5 20 N·m;J6 9 N·m |Inertia — J4 0.4 kg·m²;J5 0.38 kg·m²;J6 0.1 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR25A-25/1.80 | SN / SR series | 6 | 25 kg | Reach 1803 mm | ±0.05 mm | 250 kg | IP65(wrist) | Floor or ceiling | SRC M6 / C6 / ME6 | Range — J1 ±180°;J2 +90° / -165°;J3 +160° / -85°;J4 ±180°;J5 ±180°;J6 ±360° |Maximum speed — J1 200°/s;J2 220°/s;J3 220°/s;J4 380°/s;J5 420°/s;J6 550°/s | Moment — J4 52 N·m;J5 52 N·m;J6 32 N·m |Inertia — J4 2.4 kg·m²;J5 2.4 kg·m²;J6 1.2 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR25A-35/1.80 | SN / SR series | 6 | 35 kg | Reach 1803 mm | ±0.05 mm | 260 kg | IP65(wrist) | Floor or ceiling | SRC M6 / C6 / ME6 | Range — J1 ±180°;J2 +90° / -165°;J3 +160° / -85°;J4 ±180°;J5 ±180°;J6 ±360° |Maximum speed — J1 185°/s;J2 180°/s;J3 220°/s;J4 350°/s;J5 275°/s;J6 410°/s | Moment — J4 110 N·m;J5 110 N·m;J6 62 N·m |Inertia — J4 4 kg·m²;J5 4 kg·m²;J6 1.5 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR50A-50/2.15 | SN / SR series | 6 | 50 kg | Reach 2158 mm | ±0.05 mm | 530 kg | IP65(wrist) | Floor or ceiling | SRC M6 / ME6 | Range — J1 ±180°;J2 +90° / -135°;J3 +185° / -80°;J4 ±360°;J5 ±11°;J6 ±360° |Maximum speed — J1 172°/s;J2 160°/s;J3 188°/s;J4 260°/s;J5 260°/s;J6 370°/s | Moment — J4 218 N·m;J5 218 N·m;J6 110 N·m |Inertia — J4 30 kg·m²;J5 30 kg·m²;J6 9 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR50A-70/2.15 | SN / SR series | 6 | 70 kg | Reach 2158 mm | ±0.05 mm | 530 kg | IP65(wrist) | Floor or ceiling | SRC M6 / ME6 | Range — J1 ±180°;J2 +90° / -135°;J3 ±185°;J4 ±360°;J5 ±125°;J6 ±360° |Maximum speed — J1 165°/s;J2 160°/s;J3 188°/s;J4 260°/s;J5 260°/s;J6 365°/s | Moment — J4 308 N·m;J5 308 N·m;J6 150 N·m |Inertia — J4 30 kg·m²;J5 30 kg·m²;J6 12 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR220A-125/3.10 | SR / SP series | 6 | 125 kg | Reach 3100 mm | ±0.06 mm | 1170 kg | IP67(wrist) | Floor | SRC M6 / ME6 | Range — J1 ±180°;J2 +60° / -80°;J3 +180° / -78°;J4 ±300°;J5 ±125°;J6 ±360° |Maximum speed — J1 130°/s;J2 115°/s;J3 125°/s;J4 180°/s;J5 180°/s;J6 260°/s | Moment — J4 710 N·m;J5 710 N·m;J6 355 N·m |Inertia — J4 147 kg·m²;J5 147 kg·m²;J6 82 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR220A-220/2.66 | SR / SP series | 6 | 220 kg | Reach 2660 mm | ±0.06 mm | 1150 kg | IP67(wrist) | Floor | SRC M6 / ME6 | Range — J1 ±180°;J2 +60° / -80°;J3 +180° / -78°;J4 ±360°;J5 ±125°;J6 ±360° |Maximum speed — J1 120°/s;J2 105°/s;J3 110°/s;J4 165°/s;J5 150°/s;J6 220°/s | Moment — J4 1360 N·m;J5 1360 N·m;J6 735 N·m |Inertia — J4 147 kg·m²;J5 147 kg·m²;J6 82 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR270A-220/3.21 | SR / SP series | 6 | 220 kg | Reach 3218 mm | ±0.06 mm | 1380 kg | IP67(wrist) | Floor | SRC L6 / LE6 | Range — J1 ±180°;J2 +60° / -80°;J3 +168° / -74°;J4 ±360°;J5 ±125°;J6 ±360° |Maximum speed — J1 120°/s;J2 100°/s;J3 100°/s;J4 166°/s;J5 150°/s;J6 220°/s | Moment — J4 1360 N·m;J5 1360 N·m;J6 735 N·m |Inertia — J4 147 kg·m²;J5 147 kg·m²;J6 82 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR270A-270/2.70 | SR / SP series | 6 | 270 kg | Reach 2700 mm | ±0.06 mm | 1382 kg | IP67(wrist) | Floor | SRC L6 / LE6 | Range — J1 ±180°;J2 +60° / -80°;J3 +168° / -74°;J4 ±360°;J5 ±125°;J6 ±360° |Maximum speed — J1 120°/s;J2 100°/s;J3 100°/s;J4 166°/s;J5 140°/s;J6 210°/s | Moment — J4 1785 N·m;J5 1500 N·m;J6 950 N·m |Inertia — J4 340 kg·m²;J5 340 kg·m²;J6 260 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR360A-280/3.20 | SR / SP series | 6 | 280 kg | Reach 3200 mm | ±0.1 mm | 2100 kg | IP67(wrist) | Floor | SRC L6 / LE6 | Range — J1 ±180°;J2 ±75°;J3 ±65°;J4 ±360°;J5 ±11°;J6 ±360° |Maximum speed — J1 100°/s;J2 90°/s;J3 90°/s;J4 120°/s;J5 110°/s;J6 160°/s | Moment — J4 1700 N·m;J5 1630 N·m;J6 950 N·m |Inertia — J4 215 kg·m²;J5 215 kg·m²;J6 140 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR360A-360/2.83 | SR / SP series | 6 | 360 kg | Reach 2830 mm | ±0.1 mm | 2110 kg | IP67(wrist) | Floor | SRC L6 / LE6 | Range — J1 ±180°;J2 ±75°;J3 ±65°;J4 ±360°;J5 ±125°;J6 ±360° |Maximum speed — J1 100°/s;J2 90°/s;J3 90°/s;J4 120°/s;J5 110°/s;J6 160°/s | Moment — J4 1960 N·m;J5 1960 N·m;J6 1050 N·m |Inertia — J4 260 kg·m²;J5 260 kg·m²;J6 160 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR500A-500/2.52 | SR / SP series | 6 | 500 kg | Reach 2525 mm | ±0.1 mm | 2450 kg | IP67(wrist) | Floor | SRC L5 | Range — J1 ±180°;J2 +50° / -90°;J3 +165° / -70°;J4 ±360°;J5 ±120°;J6 ±360° |Maximum speed — J1 75°/s;J2 65°/s;J3 65°/s;J4 100°/s;J5 100°/s;J6 160°/s | Moment — J4 3010 N·m;J5 3010 N·m;J6 1420 N·m |Inertia — J4 510 kg·m²;J5 510 kg·m²;J6 320 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SR210A-210/3.05-DW | SR / SP series | 6 | 210 kg | Reach 3050 mm | ±0.06 mm | 1500 kg | IP67(wrist) | Floor | SRC G5 | Range — J1 ±180°;J2 +40° / -155°;J3 +170° / -70°;J4 ±360°;J5 ±11°;J6 ±360° |Maximum speed — J1 90°/s;J2 80°/s;J3 85°/s;J4 160°/s;J5 120°/s;J6 220°/s | Moment — J4 1274 N·m;J5 1274 N·m;J6 686 N·m |Inertia — J4 120 kg·m²;J5 120 kg·m²;J6 70 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SP120A-120/2.50 | SR / SP series | 4 | 120 kg | Reach 2500 mm | ±0.1 mm | 1000 kg | IP54(wrist) | Floor | SRC M6 / ME6 | Range — J1 ±180°;J2 +45° / -85°;J3 ±65°;J4 ±360° |Maximum speed — J1 149°/s;J2 129°/s;J3 129°/s;J4 400°/s | Inertia — J4 28 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
![]() | SP180A-180/3.15 | SR / SP series | 4 | 180 kg | Reach 3150 mm | ±0.08 mm | 1070 kg | IP54(wrist) | Floor | SRC M6 | Range — J1 ±180°;J2 +42° / -85°;J3 ±70°;J4 ±360° |Maximum speed — J1 125°/s;J2 110°/s;J3 125°/s;J4 310°/s | Inertia — J4 90 kg·m² | Ambient 0–45°C;≤90% RH(no condensation) | Request this model |
No matching SIASUN model was found. Clear a filter or send the required payload, reach and application.
SIASUN robots and automation solutions FAQ
Which SIASUN robots can be compared for SCARA, six-axis and palletizing tasks?
The page includes 9 SCARA robots, 11 six-axis industrial robots and 10 heavy-duty or palletizing robots. Compare the relevant group by payload, reach, repeatability, installation, protection, joint performance and the actual process cycle.
What is the difference between rated and maximum payload on a SIASUN robot row?
Rated payload is the primary operating value used for initial screening when both values are shown. A stated maximum can depend on duty, pose or configuration, so it must be confirmed with the tool, workpiece, center of gravity, inertia and cycle requirements.
What should be checked beyond payload and reach for a SIASUN robot?
Check required poses, repeatability, joint ranges and speeds, wrist load, mounting, protection, interfaces, environment, process equipment, safety and cycle target. These factors can exclude a model that appears suitable from payload and reach alone.
What should I provide for a SIASUN robot and automation quote?
Provide the model or application, total payload, reach and working poses, cycle target, mounting, environment, controller and interface requirements, tooling, quantity, destination and requested timing. The robot and system scope can then be confirmed together.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:





























