
MOKA Industrial Robots: Models and Selection Guide
Compare MOKA SCARA, collaborative, six-axis, welding, palletizing and heavy-payload robots. Match the robot type to the process first, then screen payload, reach, installation and protection for the real operating conditions.
How to select a MOKA robot family
SCARA robots suit compact planar tasks, collaborative models support human-adjacent applications, and industrial six-axis or palletizing models address broader motion and higher loads. Compare values only after choosing the appropriate robot architecture.
Compare MOKA robot models by application
Filter by model, robot category, axes, payload and reach after selecting the required motion type. Review rated and maximum values carefully where both appear, and confirm the installation and process package before purchase.
| Image | Model | Category | Axes | Payload | Motion radius | Repeatability | Protection | Power / robot mass | Pneumatic / I/O | Installation | Joint range / speed | Wrist torque | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MB07SC-400 | SCARA robots | 4 | 4 kg rated / 7 kg max | 400 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 18 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 6600mm/s;J1 range ±135°;J2 range ±145°;J3 range 200mm, speed 1600mm/s;J4 range ±360°, speed 2600°/s | / | Request this model |
![]() | MB07SC-600 | SCARA robots | 4 | 4 kg rated / 7 kg max | 600 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 19 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 8000mm/s;J1 range ±135°;J2 range ±155°;J3 range 200mm, speed 1600mm/s;J4 range ±360°, speed 2600°/s | / | Request this model |
![]() | MB07SC-700 | SCARA robots | 4 | 4 kg rated / 7 kg max | 700 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 19.5 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 8600mm/s;J1 range ±135°;J2 range ±155°;J3 range 200mm, speed 1600mm/s;J4 range ±360°, speed 2600°/s | / | Request this model |
![]() | MB10SC-600 | SCARA robots | 4 | 5 kg rated / 10 kg max | 600 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 28 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 8100mm/s;J1 range ±135°;J2 range ±150°;J3 range 200mm, speed 1100mm/s;J4 range ±360°, speed 880°/s | / | Request this model |
![]() | MB10SC-700 | SCARA robots | 4 | 5 kg rated / 10 kg max | 700 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 29 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 9580mm/s;J1 range ±135°;J2 range ±150°;J3 range 200mm, speed 1100mm/s;J4 range ±360°, speed 880°/s | / | Request this model |
![]() | MB10SC-800 | SCARA robots | 4 | 5 kg rated / 10 kg max | 800 mm | ±0.02 mm | / | Power capacity 2.0 kVA;Robot mass 32 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 10927.2mm/s;J1 range ±135°;J2 range ±150°;J3 range 200mm, speed 1100mm/s;J4 range ±360°, speed 880°/s | / | Request this model |
![]() | MB25SC-800 | SCARA robots | 4 | 10 kg rated / 25 kg max | 800 mm | ±0.025 mm | / | Power capacity 3.0 kVA;Robot mass 63 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 9210mm/s;J1 range ±135°;J2 range ±150°;J3 range 420mm, speed 2020mm/s;J4 range ±360°, speed 720°/s | / | Request this model |
![]() | MB25SC-900 | SCARA robots | 4 | 10 kg rated / 25 kg max | 900 mm | ±0.025 mm | / | Power capacity 3.0 kVA;Robot mass 64.5 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 10360mm/s;J1 range ±135°;J2 range ±150°;J3 range 420mm, speed 2020mm/s;J4 range ±360°, speed 720°/s | / | Request this model |
![]() | MB25SC-1000 | SCARA robots | 4 | 10 kg rated / 25 kg max | 1000 mm | ±0.025 mm | / | Power capacity 3.0 kVA;Robot mass 66 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1+J2 combined speed 11520mm/s;J1 range ±135°;J2 range ±150°;J3 range 420mm, speed 2020mm/s;J4 range ±360°, speed 720°/s | / | Request this model |
![]() | MB10S-740 | Small 6-axis / collaborative robots | 6 | 10 kg | 740 mm | ±0.02 mm | IP67 | Power capacity 3.0 kVA;Robot mass 45 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±170°, speed 300°/s;J2 range -140° to +70°, speed 300°/s;J3 range -75° to +200°, speed 400°/s;J4 range ±190°, speed 550°/s;J5 range ±130°, speed 560°/s;J6 range ±360°, speed 975°/s | / | Request this model |
![]() | MB08S-1000 | Small 6-axis / collaborative robots | 6 | 8 kg | 1002 mm | ±0.02 mm | IP67 | Power capacity 3.0 kVA;Robot mass 49 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±170°, speed 300°/s;J2 range -140° to +80°, speed 300°/s;J3 range -75° to +200°, speed 400°/s;J4 range ±190°, speed 550°/s;J5 range ±130°, speed 560°/s;J6 range ±360°, speed 975°/s | J4 18 N·m;J5 18 N·m;J6 9 N·m | Request this model |
![]() | MB10S-920 | Small 6-axis / collaborative robots | 6 | 10 kg | 920 mm | ±0.02 mm | IP67 | Power capacity 3.0 kVA;Robot mass 47 kg | Built-in tube Φ6 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±170°, speed 300°/s;J2 range -140° to +80°, speed 300°/s;J3 range -75° to +200°, speed 400°/s;J4 range ±190°, speed 550°/s;J5 range ±130°, speed 560°/s;J6 range ±360°, speed 975°/s | / | Request this model |
![]() | MB07CP-990 | Small 6-axis / collaborative robots | 6 | 7 kg | 990 mm | ±0.04 mm | IP67 | Power capacity 4.5 kVA;Robot mass 26 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 180°/s;J2 range ±180°, speed 180°/s;J3 range ±180°, speed 240°/s;J4 range ±190°, speed 240°/s;J5 range ±180°, speed 240°/s;J6 range ±360°, speed 240°/s | J4 22 N·m;J5 17 N·m;J6 8 N·m | Request this model |
![]() | MB12CP-1250 | Small 6-axis / collaborative robots | 6 | 12 kg | 1250 mm | ±0.04 mm | IP67 | Power capacity 4.5 kVA;Robot mass 43 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 120°/s;J2 range ±180°, speed 120°/s;J3 range ±180°, speed 180°/s;J4 range ±190°, speed 180°/s;J5 range ±180°, speed 180°/s;J6 range ±360°, speed 180°/s | J4 35 N·m;J5 25 N·m;J6 11 N·m | Request this model |
![]() | MB20CP-1420 | Small 6-axis / collaborative robots | 6 | 20 kg | 1420 mm | ±0.04 mm | IP67 | Power capacity 4.5 kVA;Robot mass 45 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 80°/s;J2 range ±180°, speed 80°/s;J3 range ±180°, speed 120°/s;J4 range ±190°, speed 120°/s;J5 range ±180°, speed 100°/s;J6 range ±360°, speed 120°/s | J4 65 N·m;J5 60 N·m;J6 28 N·m | Request this model |
![]() | MB40CP-1800 | Small 6-axis / collaborative robots | 6 | 40 kg | 1800 mm | ±0.05 mm | IP67 | Power capacity 4.5 kVA;Robot mass 137 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 120°/s;J2 range ±180°, speed 120°/s;J3 range ±220°, speed 120°/s;J4 range ±180°, speed 235°/s;J5 range ±180°, speed 235°/s;J6 range ±270°, speed 235°/s | J4 102 N·m;J5 86 N·m;J6 32 N·m | Request this model |
![]() | MB15-1550 | General 6-axis robots | 6 | 15 kg | 1550 mm | ±0.03 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 147 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 290°/s;J2 range +90° to -170°, speed 237°/s;J3 range +155° to -90°, speed 270°/s;J4 range ±190°, speed 360°/s;J5 range ±135°, speed 360°/s;J6 range ±360°, speed 700°/s | J4 23 N·m;J5 23 N·m;J6 10 N·m | Request this model |
![]() | MB20-2060 | General 6-axis robots | 6 | 20 kg | 2060 mm | ±0.05 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 207 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 227°/s;J2 range +90° to -160°, speed 223°/s;J3 range +85° to -155°, speed 285°/s;J4 range ±190°, speed 360°/s;J5 range ±135°, speed 409°/s;J6 range ±360°, speed 654°/s | J4 45 N·m;J5 45 N·m;J6 28 N·m | Request this model |
![]() | MB25-1840 | General 6-axis robots | 6 | 25 kg | 1840 mm | ±0.05 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 203 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 227°/s;J2 range +90° to -160°, speed 223°/s;J3 range +85° to -155°, speed 285°/s;J4 range ±190°, speed 360°/s;J5 range ±135°, speed 409°/s;J6 range ±360°, speed 654°/s | J4 50 N·m;J5 50 N·m;J6 30 N·m | Request this model |
![]() | MB30-2100 | General 6-axis robots | 6 | 30 kg | 2100 mm | ±0.05 mm | IP54/IP67 | Power capacity 8.0 kVA;Robot mass 264 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 202°/s;J2 range +98° to -160°, speed 212°/s;J3 range +200° to -80°, speed 270°/s;J4 range ±200°, speed 470°/s;J5 range ±130°, speed 405°/s;J6 range ±360°, speed 650°/s | J4 80 N·m;J5 80 N·m;J6 50 N·m | Request this model |
![]() | MB35-1870 | General 6-axis robots | 6 | 35 kg | 1870 mm | ±0.05 mm | IP54/IP67 | Power capacity 8.0 kVA;Robot mass 260 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 202°/s;J2 range +98° to -160°, speed 211°/s;J3 range +200° to -80°, speed 234°/s;J4 range ±200°, speed 470°/s;J5 range ±130°, speed 405°/s;J6 range ±360°, speed 535°/s | J4 80 N·m;J5 80 N·m;J6 50 N·m | Request this model |
![]() | MB45-1870 | General 6-axis robots | 6 | 45 kg | 1870 mm | ±0.05 mm | IP54/IP67 | Power capacity 8.0 kVA;Robot mass 286 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket / inverted | J1 range ±180°, speed 202°/s;J2 range +98° to -160°, speed 211°/s;J3 range +200° to -80°, speed 210°/s;J4 range ±200°, speed 420°/s;J5 range ±125°, speed 285°/s;J6 range ±360°, speed 410°/s | J4 103 N·m;J5 103 N·m;J6 100 N·m | Request this model |
![]() | MB50-2050 | Heavy-duty robots | 6 | 50 kg | 2050 mm | ±0.03 mm | IP65 | Power capacity 8.0 kVA;Robot mass 290 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 180°/s;J2 range +98° to -160°, speed 185°/s;J3 range +200° to -80°, speed 190°/s;J4 range ±200°, speed 310°/s;J5 range ±125°, speed 280°/s;J6 range ±360°, speed 400°/s | J4 112 N·m;J5 112 N·m;J6 103 N·m | Request this model |
![]() | MB70-2150 | Heavy-duty robots | 6 | 70 kg | 2150 mm | ±0.05 mm | IP67 | Power capacity 8.0 kVA;Robot mass 545 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 180°/s;J2 range +120° to -150°, speed 155°/s;J3 range +190° to -80°, speed 200°/s;J4 range ±190°, speed 260°/s;J5 range ±125°, speed 260°/s;J6 range ±360°, speed 370°/s | J4 262 N·m;J5 262 N·m;J6 193 N·m | Request this model |
![]() | MB70-2650 | Heavy-duty robots | 6 | 70 kg | 2610 mm | ±0.06 mm | IP65 | Power capacity 8.0 kVA;Robot mass 552 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 165°/s;J2 range +120° to -150°, speed 125°/s;J3 range +190° to -80°, speed 175°/s;J4 range ±190°, speed 250°/s;J5 range ±125°, speed 260°/s;J6 range ±360°, speed 370°/s | J4 262 N·m;J5 262 N·m;J6 193 N·m | Request this model |
![]() | MB150-3200 | Heavy-duty robots | 6 | 150 kg | 3200 mm | ±0.06 mm | IP54/IP65 | Power capacity 25.0 kVA;Robot mass 1260 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 114°/s;J2 range +60° to -85°, speed 95°/s;J3 range +157.5° to -80°, speed 130°/s;J4 range ±190°, speed 300°/s;J5 range ±125°, speed 243°/s;J6 range ±360°, speed 357°/s | J4 1045 N·m;J5 1045 N·m;J6 858 N·m | Request this model |
![]() | MB220-2700 | Heavy-duty robots | 6 | 220 kg | 2700 mm | ±0.06 mm | IP65 | Power capacity 25.0 kVA;Robot mass 1220 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 114°/s;J2 range +60° to -85°, speed 95°/s;J3 range +157.5° to -80°, speed 130°/s;J4 range ±190°, speed 300°/s;J5 range ±125°, speed 243°/s;J6 range ±360°, speed 357°/s | J4 1045 N·m;J5 1045 N·m;J6 858 N·m | Request this model |
![]() | MB280-2650 | Heavy-duty robots | 6 | 280 kg | 2650 mm | ±0.08 mm | IP54/IP67 | Power capacity 25.0 kVA;Robot mass 1320 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 120°/s;J2 range +60° to -80°, speed 110°/s;J3 range +95° to -80°, speed 115°/s;J4 range ±210°, speed 190°/s;J5 range ±125°, speed 135°/s;J6 range ±360°, speed 220°/s | J4 1134 N·m;J5 1134 N·m;J6 752 N·m | Request this model |
![]() | MB180C-3200 | Heavy-duty robots | 4 | 180 kg | 3200 mm | ±0.06 mm | IP65 | Power capacity 25.0 kVA;Robot mass 1060 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 115°/s;J2 range +40° to -85°, speed 95°/s;J3 range +48° to -70°, speed 115°/s;J4 range ±360°, speed 210°/s | / | Request this model |
![]() | MB10W-1500 | Welding robots | 6 | 10 kg | 1500 mm | ±0.03 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 145 kg | Built-in tube Φ8 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 300°/s;J2 range +90° to -170°, speed 342°/s;J3 range +160° to -92°, speed 285°/s;J4 range ±150°, speed 390°/s;J5 range +90° to -135°, speed 460°/s;J6 range ±220°, speed 700°/s | J4 22 N·m;J5 22 N·m;J6 10 N·m | Request this model |
![]() | MB10W-2050 | Welding robots | 6 | 10 kg | 2050 mm | ±0.03 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 268 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor-mounted | J1 range ±180°, speed 302°/s;J2 range -90° to +170°, speed 298°/s;J3 range +160° to -92°, speed 285°/s;J4 range ±150°, speed 390°/s;J5 range +90° to -135°, speed 460°/s;J6 range ±220°, speed 700°/s | J4 22 N·m;J5 22 N·m;J6 10 N·m | Request this model |
![]() | MB15C-1500 | Welding robots | 5 | 15 kg | 1500 mm | ±0.03 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 140 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket | J1 range ±180°, speed 245°/s;J2 range -85° to +165°, speed 210°/s;J3 range -85° to +150°, speed 270°/s;J5 range ±180°, speed 360°/s;J6 range ±210°, speed 720°/s | J4 22 N·m;J5 22 N·m;J6 12 N·m | Request this model |
![]() | MB15CD-1500 | Welding robots | 5 | 15 kg | 1500 mm | ±0.03 mm | IP65/IP67 | Power capacity 4.5 kVA;Robot mass 300 kg | Built-in tube Φ10 mm;Signals 16 DI / 16 DO, 24 VDC | Floor / bracket | J1 range ±180°, speed 245°/s;J2 range -85° to +165°, speed 210°/s;J3 range -85° to +150°, speed 270°/s;J5 range ±180°, speed 360°/s;J6 range ±210°, speed 720°/s | J4 22 N·m;J5 22 N·m;J6 12 N·m | Request this model |
No matching MOKA model was found. Clear one or more filters or send the required payload, reach and application for a sourcing review.
MOKA robots and automation solutions FAQ
Which MOKA robot type fits SCARA, welding or heavy-duty applications?
Use SCARA models for compact horizontal assembly or handling tasks, and compare the six-axis, welding and heavy-duty ranges when the process needs orientation freedom, process tooling or higher loads. Final selection still depends on payload, motion radius, repeatability, mounting and the real workcell layout.
How do I choose the required MOKA robot payload and motion radius?
Add the tool, product and any carried process equipment to calculate total payload. Check every required TCP point and orientation against the motion radius, then validate center of gravity, inertia, wrist torque, fixtures, obstacles and maintenance clearance.
Can EVST configure tooling, controls and safety around a MOKA robot?
Yes. The project scope can include end-of-arm tooling, controller and interfaces, fixtures, process equipment, PLC and networks, guarding or other safety measures, commissioning and delivery responsibilities.
How can I request a MOKA robot price and lead time?
Select a model or provide the application, total payload, required reach and poses, mounting, controller needs, quantity, destination and requested timing. EVST will confirm the applicable configuration before preparing price, lead-time and service terms.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:
































