
KUKA Industrial Robots: Models and Selection Guide
Compare KUKA standard models and special versions for handling, welding, palletizing and other automation tasks. Select by application, payload, reach, mounting and protection, then verify the exact version and integration scope.
How to choose between KUKA robot variants
Use a standard model to establish payload, reach and mounting, then check whether the application needs a special environment, process or performance version. Similar names can represent different limits, so the complete designation matters.
Compare KUKA standard models and special versions
Search the two tables by designation, family and available parameters. Use the standard-model table for the base robot and the special-version table to check application or environment variants without treating similarly named rows as interchangeable.
Standard models — detailed specifications
110 entries110 standard robot entries organized by product category and series, with the stated technical selection fields kept together in one comparison table.
| Product series | Product model | Payload | Reach | Repeatability | Mass | Mounting | Protection | Controller | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| Cobot collaborative robot | |||||||||
![]() | LBR iiwa 7 R800 | 7 kg | 800 mm | ±0.1 mm | 24 kg | upright / inverted / wall-mounted | IP54 | KUKA Sunrise Cabinet | Request this model |
![]() | LBR iiwa 14 R820 | 14 kg | 820 mm | ±0.15 mm | 30 kg | upright / inverted / wall-mounted | IP54 | KUKA Sunrise Cabinet | Request this model |
![]() | LBR iisy 3 R760 | 3 kg | 930 mm | ±0.05 mm | 22.8 kg | upright / inverted / wall-mounted | IP30 | KR C5 micro | Request this model |
![]() | LBR iisy 6 R1300 | 6 kg | 1,300 mm | ±0.05 mm | 46.3 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
![]() | LBR iisy 8 R930 | 8 kg | 930 mm | ±0.05 mm | 43.2 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
![]() | LBR iisy 11 R1300 | 11 kg | 1,300 mm | ±0.05 mm | 46.3 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
![]() | LBR iisy 15 R930 | 15 kg | 760 mm | ±0.05 mm | 43.2 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
| DELTA robot | |||||||||
![]() | KR 3 D1200 | 3 kg | 1,200 mm | ±0.05 mm | 95 kg | inverted | IP67 | KR C5 micro | Request this model |
| SCARA robot | |||||||||
![]() | KR 3 R400 Z150-2 CS | 3 kg | 400 mm(vertical travel 150 mm) | ±0.01 mm | 14 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 6 R500 Z200-2 CS | 6 kg | 700 mm(vertical travel 200 mm) | ±0.02 mm | 20 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 6 R600 Z200-2 CS | 6 kg | 600 mm(vertical travel 200 mm) | ±0.02 mm | 21 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 6 R700 Z200-2 CS | 6 kg | 500 mm(vertical travel 200 mm) | ±0.02 mm | 22 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R650 Z200-2 CS | 13 kg | 650 mm(vertical travel 200 mm) | ±0.02 mm | 46 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R650 Z400-2 CS | 13 kg | 650 mm(vertical travel 400 mm) | ±0.02 mm | 48 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R750 Z200-2 CS | 13 kg | 750 mm(vertical travel 200 mm) | ±0.02 mm | 47 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R750 Z400-2 CS | 13 kg | 750 mm(vertical travel 400 mm) | ±0.02 mm | 49 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R750 Z600-2 CS | 13 kg | 750 mm(vertical travel 600 mm) | ±0.02 mm | 51 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R850 Z200-2 CS | 13 kg | 850 mm(vertical travel 200 mm) | ±0.02 mm | 48 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 13 R850 Z400-2 CS | 13 kg | 850 mm(vertical travel 400 mm) | ±0.02 mm | 50 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R800 Z450-2 CS | 23 kg | 800 mm(vertical travel 450 mm) | ±0.03 mm | 59 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R1000 Z450-2 CS | 23 kg | 1,000 mm(vertical travel 450 mm) | ±0.03 mm | 61 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R1200 Z450-2 CS | 23 kg | 1,200 mm(vertical travel 450 mm) | ±0.03 mm | 63 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R800 Z200-2 CS | 23 kg | 800 mm(vertical travel 200 mm) | ±0.03 mm | 57 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R1000 Z200-2 CS | 23 kg | 1,000 mm(vertical travel 200 mm) | ±0.03 mm | 59 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 23 R1200 Z200-2 CS | 23 kg | 1,200 mm(vertical travel 200 mm) | ±0.03 mm | 61 kg | upright | IP20 | KR CS Box-2 | Request this model |
![]() | KR 60 R1200 Z400 CS | 60 kg | 1,200 mm(vertical travel 400 mm) | ±0.05 mm | 120 kg | upright | IP54 | KR CS Box-2 | Request this model |
![]() | KR 6 R500 Z200-2 | 6 kg | 700 mm(vertical travel 200 mm) | ±0.02 mm | 20 kg | upright | IP20 | KR C5 micro | Request this model |
![]() | KR 6 R700 Z200-2 | 6 kg | 500 mm(vertical travel 200 mm) | ±0.02 mm | 22 kg | upright | IP20 | KR C5 micro-2 | Request this model |
![]() | KR 12 R650 Z400 | 12 kg | 650 mm(vertical travel 400 mm) | ±0.02 mm | 50 kg | upright | IP20 | KR C5 micro | Request this model |
![]() | KR 12 R750 Z400 | 12 kg | 750 mm(vertical travel 400 mm) | ±0.02 mm | 50 kg | upright | IP20 | KR C5 micro / KR C5 micro-2 | Request this model |
![]() | KR 12 R750 Z600 | 12 kg | 750 mm(vertical travel 600 mm) | ±0.02 mm | 50 kg | upright | IP20 | KR C5 micro-2 | Request this model |
![]() | KR 12 R850 Z400 | 12 kg | 850 mm(vertical travel 400 mm) | ±0.02 mm | 50 kg | upright | IP20 | KR C5 micro-2 | Request this model |
![]() | KR 20 R800 Z450 | 20 kg | 800 mm(vertical travel 450 mm) | ±0.03 mm | 58 kg | upright | IP20 | KR C5 micro | Request this model |
![]() | KR 20 R1000 Z450 | 20 kg | 1,000 mm(vertical travel 450 mm) | ±0.03 mm | 64 kg | upright | IP20 | KR C5 micro / KR C5 micro-2 | Request this model |
![]() | KR 20 R1200 Z450 | 20 kg | 1,200 mm(vertical travel 450 mm) | ±0.03 mm | 64 kg | upright | IP20 | KR C5 micro-2 | Request this model |
![]() | KR 60 R1200 Z400 | 60 kg | 1,200 mm(vertical travel 400 mm) | ±0.05 mm | 120 kg | upright | IP54 | KR C5 micro / KR C5 micro-2 | Request this model |
| Small robot | |||||||||
![]() | KR 10 R900-2 | 10 kg | 901 mm | ±0.02 mm | 55 kg | upright / inverted / wall-mounted | IP65(IP67 option stated) | KR C4 smallsize-2 / KR C5 micro / KR C5 micro-2 | Request this model |
![]() | KR 10 R1100-2 | 10 kg | 1,101 mm | ±0.02 mm | 56 kg | upright / inverted / wall-mounted | IP65(IP67 option stated) | KR C4 smallsize-2 / KR C5 micro / KR C5 micro-2 | Request this model |
![]() | KR 4 R500-3 | 4 kg | 500 mm | ±0.02 mm | 25 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
![]() | KR 4 R600-3 | 4 kg | 600 mm | ±0.02 mm | 25 kg | upright / inverted / wall-mounted | IP54 | KR C5 micro | Request this model |
![]() | KR 7 R700-3 | 7 kg | 703 mm | ±0.02 mm | 29 kg | upright / inverted / wall-mounted | IP67 | KR C5 micro-2 | Request this model |
![]() | KR 7 R900-3 | 7 kg | 902 mm | ±0.02 mm | 30 kg | upright / inverted / wall-mounted | IP67 | KR C5 micro-2 | Request this model |
| Low-payload robot | |||||||||
![]() | KR 8 R1640-2 | 8 kg | 1,640 mm | ±0.04 mm | 158 kg | upright / inverted / wall-mounted | IP65 | KR C5 micro / KR C5 | Request this model |
![]() | KR 8 R2010-2 | 8 kg | 2,013 mm | ±0.04 mm | 260 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 12 R1810-2 | 12 kg | 1,813 mm | ±0.04 mm | 255 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 16 R1610-2 | 16 kg | 1,612 mm | ±0.04 mm | 255 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 16 R2010-2 | 16 kg | 2,013 mm | ±0.04 mm | 260 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 20 R1810-2 | 20 kg | 1,813 mm | ±0.04 mm | 255 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 22 R1610-2 | 22 kg | 1,612 mm | ±0.04 mm | 255 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 20 R1820-2 E | 20 kg | 1,820 mm | ±0.04 mm | 240 kg | upright / inverted / wall-mounted | IP67 | KR C5 | Request this model |
![]() | KR 12 R1450-3 HW | 12 kg | 1,450 mm | ±0.02 mm | 170 kg | upright / inverted / wall-mounted | body IP54 / wrist IP67 | KR C5 / KR C5 micro-2 | Request this model |
![]() | KR 25 R1840-3 HW | 25 kg | 1,840 mm | ±0.03 mm | 244 kg | upright / inverted / wall-mounted | body IP54 / wrist IP67 | KR C5 | Request this model |
![]() | KR 35 R1840-3 HW | 35 kg | 1,840 mm | ±0.03 mm | 244 kg | upright / inverted / wall-mounted | body IP54 / wrist IP67 | KR C5 | Request this model |
![]() | KR 8 R1440-2 arc HW E | 8 kg | 1,441 mm | ±0.04 mm | 195 kg | upright / inverted / wall-mounted | body IP54 / wrist IP65 | KR C5 | Request this model |
![]() | KR 6 R2010-2 arc HW E | 6 kg | 2,010 mm | ±0.04 mm | 204 kg | upright / inverted | body IP54 / wrist IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 8 R1640-2 arc HW | 8 kg | 1,640 mm | ±0.04 mm | 172 kg | upright / inverted | body IP54 / wrist IP65 | KR C5 | Request this model |
![]() | KR 8 R2100-2 arc HW | 8 kg | 2,101 mm | ±0.04 mm | 260 kg | upright / inverted / wall-mounted | body IP54 / wrist IP65 | KR C4 / KR C5 | Request this model |
| Medium-payload robot | |||||||||
![]() | KR 20 R3100 | 20 kg | 3,101 mm | ±0.05 mm | 549 kg | upright / inverted / wall-mounted | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 50 R2100-2 | 50 kg | 2,100 mm | ±0.05 mm | 500 kg | upright / inverted | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 50 R2500-2 | 50 kg | 2,500 mm | ±0.05 mm | 530 kg | upright / inverted | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 70 R2100-2 | 70 kg | 2,100 mm | ±0.05 mm | 500 kg | upright / inverted | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 120 R2700 | 120 kg | 2,702 mm | ±0.05 mm | 773 kg | upright / inverted | body IP65 / wrist IP67 | KR C5 | Request this model |
| High-payload robot | |||||||||
![]() | KR 120 R1800 nano | 120 kg | 1,803 mm | ±0.06 mm | 684 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 160 R1570 nano | 120 kg | 1,573 mm | ±0.06 mm | 677 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 120 R2700-2 | 120 kg | 2,701 mm | ±0.05 mm | 1069 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 120 R3100-2 | 120 kg | 3,100 mm | ±0.05 mm | 1105 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 150 R2700-2 | 150 kg | 2,701 mm | ±0.05 mm | 1072 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 150 R3100-2 | 150 kg | 3,100 mm | ±0.05 mm | 1105 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 180 R2900-2 | 180 kg | 2,900 mm | ±0.05 mm | 1020 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 210 R2700-2 | 210 kg | 2,701 mm | ±0.05 mm | 1077 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 210 R3100-2 | 210 kg | 3,100 mm | ±0.05 mm | 1134 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 240 R2900-2 | 240 kg | 2,900 mm | ±0.05 mm | 1120 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 250 R2700-2 | 250 kg | 2,701 mm | ±0.05 mm | 1101 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 300 R2700-2 | 300 kg | 2,701 mm | ±0.05 mm | 1101 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
| Heavy-payload robot | |||||||||
![]() | KR 240 R3330 | 240 kg | 3,326 mm | ±0.08 mm | 2421 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 280 R3080 | 280 kg | 3,076 mm | ±0.08 mm | 2415 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 340 R3330 | 340 kg | 3,326 mm | ±0.08 mm | 2421 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 360 R2830 | 360 kg | 2,826 mm | ±0.08 mm | 2385 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 420 R3080 | 420 kg | 3,076 mm | ±0.08 mm | 2415 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 420 R3330 | 420 kg | 3,326 mm | ±0.08 mm | 2686 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 500 R2830 | 500 kg | 2,826 mm | ±0.08 mm | 2385 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 510 R3080 | 510 kg | 3,076 mm | ±0.08 mm | 2680 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 600 R2830 | 600 kg | 2,826 mm | ±0.08 mm | 2650 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 240 R3400-2 | 240 kg | 3,400 mm | ±0.08 mm | 1597 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 240 R3700-2 | 240 kg | 3,700 mm | ±0.08 mm | 1620 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 280 R3100-2 | 280 kg | 3,100 mm | ±0.08 mm | 1687 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 340 R3400-2 | 340 kg | 3,400 mm | ±0.08 mm | 1728 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 360 R2800-2 | 360 kg | 2,800 mm | ±0.08 mm | 1660 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 420 R3100-2 | 420 kg | 3,100 mm | ±0.08 mm | 1704 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 500 R2800-2 | 500 kg | 2,800 mm | ±0.08 mm | 1671 kg | upright | body IP65 / wrist IP67 | KR C5 | Request this model |
![]() | KR 480 R3400-2 | 480 kg | 3,400 mm | ±0.08 mm | 2170 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 480 R3700-2 | 480 kg | 3,700 mm | ±0.08 mm | 2460 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 560 R3100-2 | 560 kg | 3,100 mm | ±0.08 mm | 2170 kg | upright | IP67 | KR C5 | Request this model |
![]() | KR 640 R2800-2 | 640 kg | 2,800 mm | ±0.08 mm | 2170 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 800 R2800-2 | 800 kg | 2,800 mm | ±0.08 mm | 2400 kg | upright | IP65 | KR C5 | Request this model |
| Ultra-heavy-payload robot | |||||||||
![]() | KR 1000 L750 titan | 750 kg | 3,601 mm | ±0.1 mm | 4750 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 1000 titan | 1200 kg | 2,702 mm | ±0.1 mm | 4700 kg | upright | IP65 | KR C5 | Request this model |
| Palletizing robot | |||||||||
![]() | KR 40 PA | 40 kg | 2,091 mm | ±0.05 mm | 695 kg | upright | IP65 | KR C4 | Request this model |
![]() | KR 120 R3200 PA | 120 kg | 3,195 mm | ±0.05 mm | 1075 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 180 R3200 PA | 180 kg | 3,195 mm | ±0.05 mm | 1093 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 140 R3200-2 PA | 140 kg | 3,195 mm | ±0.07 mm | 1017 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 180 R3200-2 PA | 180 kg | 3,195 mm | ±0.07 mm | 1017 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 240 R3200-2 PA | 240 kg | 3,195 mm | ±0.07 mm | 1017 kg | upright | IP65 | KR C4 / KR C5 | Request this model |
![]() | KR 300-2 PA | 300 kg | 3,150 mm | ±0.08 mm | 2150 kg | upright | IP65 | KR C4 | Request this model |
![]() | KR 470-2 PA | 470 kg | 3,150 mm | ±0.08 mm | 2150 kg | upright | IP65 | KR C4 | Request this model |
![]() | KR 700 PA | 700 kg | 3,320 mm | ±0.08 mm | 2850 kg | upright | IP65 | KR C4 | Request this model |
![]() | KR 550 R3200-2 PA | 550 kg | 3,200 mm | ±0.08 mm | 2050 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 800 R3200-2 PA | 800 kg | 3,200 mm | ±0.08 mm | 2320 kg | upright | IP67 | KR C5 | Request this model |
![]() | KR 1000 1300 titan PA | 1300 kg | 3,202 mm | ±0.1 mm | 4690 kg | upright | IP65 | KR C5 | Request this model |
![]() | KR 1000 L950 titan PA | 950 kg | 3,601 mm | ±0.1 mm | 4740 kg | upright | IP65 | KR C5 | Request this model |
Special models — series directory
116 entries116 application and environmental variants organized separately by special series. Confirm the exact technical configuration for the selected version when requesting it.
| Representative image | Special series | Model / version | Inquiry |
|---|---|---|---|
| C - high-payload inverted series | |||
![]() | C - high-payload inverted series | KR 120 R1800 nano C | Request this model |
![]() | C - high-payload inverted series | KR 160 R1570 nano C | Request this model |
![]() | C - high-payload inverted series | KR 240 R2900-2 C | Request this model |
![]() | C - high-payload inverted series | KR 250 R2700-2 C | Request this model |
![]() | C - high-payload inverted series | KR 300 R2700-2 C | Request this model |
![]() | C - high-payload inverted series | KR 240 R3330 C | Request this model |
![]() | C - high-payload inverted series | KR 360 R2830 C | Request this model |
![]() | C - high-payload inverted series | KR 500 R2830 C | Request this model |
| F - foundry series | |||
![]() | F - foundry series | KR 20 R1810 F | Request this model |
![]() | F - foundry series | KR 120 R2700-2 F | Request this model |
![]() | F - foundry series | KR 120 R3100-2 F | Request this model |
![]() | F - foundry series | KR 150 R2700-2 F | Request this model |
![]() | F - foundry series | KR 150 R3100-2 F | Request this model |
![]() | F - foundry series | KR 180 R2900-2 F | Request this model |
![]() | F - foundry series | KR 210 R2700-2 F | Request this model |
![]() | F - foundry series | KR 210 R3100-2 F | Request this model |
![]() | F - foundry series | KR 240 R2900-2 F | Request this model |
![]() | F - foundry series | KR 250 R2700-2 F | Request this model |
![]() | F - foundry series | KR 300 R2700-2 F | Request this model |
![]() | F - foundry series | KR 300 R2700-2 C-F | Request this model |
![]() | F - foundry series | KR 240 R3330 F | Request this model |
![]() | F - foundry series | KR 280 R3080 F | Request this model |
![]() | F - foundry series | KR 340 R3330 F | Request this model |
![]() | F - foundry series | KR 360 R2830 F | Request this model |
![]() | F - foundry series | KR 420 R3080 F | Request this model |
![]() | F - foundry series | KR 420 R3330 F | Request this model |
![]() | F - foundry series | KR 500 R2830 F | Request this model |
![]() | F - foundry series | KR 510 R3080 F | Request this model |
![]() | F - foundry series | KR 600 R2830 F | Request this model |
![]() | F - foundry series | KR 480 R3330 MT-F | Request this model |
![]() | F - foundry series | KR 500 R2830 MT-F | Request this model |
![]() | F - foundry series | KR 340 R3400-2 F | Request this model |
![]() | F - foundry series | KR 420 R3100-2 F | Request this model |
![]() | F - foundry series | KR 500 R2800-2 F | Request this model |
![]() | F - foundry series | KR 300 R2800-2 MT-F | Request this model |
![]() | F - foundry series | KR 300 R3400-2 MT-F | Request this model |
![]() | F - foundry series | KR 480 R3400-2 F | Request this model |
![]() | F - foundry series | KR 480 R3700-2 F | Request this model |
![]() | F - foundry series | KR 560 R3100-2 F | Request this model |
![]() | F - foundry series | KR 640 R2800-2 F | Request this model |
![]() | F - foundry series | KR 800 R2800-2 F | Request this model |
![]() | F - foundry series | KR 1000 L750 titan F | Request this model |
![]() | F - foundry series | KR 1000 titan F | Request this model |
![]() | F - foundry series | KR 1000 1300 titan PA-F | Request this model |
![]() | F - foundry series | KR 1000 L950 titan PA-F | Request this model |
| HM - pharmaceutical hygiene series | |||
![]() | HM - pharmaceutical hygiene series | KR 3 D1200 HM | Request this model |
![]() | HM - pharmaceutical hygiene series | KR 10 R900 HM-SC | Request this model |
![]() | HM - pharmaceutical hygiene series | KR 10 R1100 HM-SC | Request this model |
| HO - food series | |||
![]() | HO - food series | KR 6 R700 Z170 HO | Request this model |
![]() | HO - food series | KR 13 R850 Z340 HO | Request this model |
![]() | HO - food series | KR 10 R1100-2 HO | Request this model |
![]() | HO - food series | KR 10 R1440-2 HO | Request this model |
![]() | HO - food series | KR 20 R1810 HO | Request this model |
![]() | HO - food series | KR 50 R2100 HO | Request this model |
![]() | HO - food series | KR 50 R2500 HO | Request this model |
![]() | HO - food series | KR 70 R2100 HO | Request this model |
![]() | HO - food series | KR 120 R2700-2 HO | Request this model |
![]() | HO - food series | KR 150 R3100-2 HO | Request this model |
![]() | HO - food series | KR 240 R2900-2 HO | Request this model |
![]() | HO - food series | KR 140 R3200-2 PA-HO | Request this model |
![]() | HO - food series | KR 180 R3200-2 PA-HO | Request this model |
![]() | HO - food series | KR 240 R3200-2 PA-HO | Request this model |
| MED - medical series | |||
![]() | MED - medical series | LBR Med 7 R800 | Request this model |
![]() | MED - medical series | LBR Med 14 R820 | Request this model |
| HC - healthcare series | |||
![]() | HC - healthcare series | KR 300 R2700-2 HC | Request this model |
![]() | HC - healthcare series | KR 300 R2700-2 HC II | Request this model |
![]() | HC - healthcare series | KR 300 R2700-2 C-HC | Request this model |
| CR - cleanroom series | |||
![]() | CR - cleanroom series | KR 3 R400 Z120 CS CR | Request this model |
![]() | CR - cleanroom series | KR 6 R500 Z170 CS CR | Request this model |
![]() | CR - cleanroom series | KR 13 R650 Z170-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 13 R750 Z170-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 13 R850 Z170-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 23 R800 Z390-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 23 R1000 Z390-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 23 R1200 Z390-2 CS CR | Request this model |
![]() | CR - cleanroom series | KR 12 R650 Z340 CR | Request this model |
![]() | CR - cleanroom series | KR 12 R750 Z340 CR | Request this model |
![]() | CR - cleanroom series | KR 12 R850 Z340 CR | Request this model |
![]() | CR - cleanroom series | KR 20 R800 Z390 CR | Request this model |
![]() | CR - cleanroom series | KR 20 R1000 Z390 CR | Request this model |
![]() | CR - cleanroom series | KR 20 R1200 Z390 CR | Request this model |
![]() | CR - cleanroom series | KR 10 R900 CR | Request this model |
![]() | CR - cleanroom series | KR 10 R1100 CR | Request this model |
![]() | CR - cleanroom series | KR 20 R1810 CR | Request this model |
![]() | CR - cleanroom series | KR 50 R2100-2 CR lite | Request this model |
![]() | CR - cleanroom series | KR 50 R2500-2 CR lite | Request this model |
![]() | CR - cleanroom series | KR 70 R2100-2 CR lite | Request this model |
![]() | CR - cleanroom series | KR 210 R2700 prime CR | Request this model |
| Arctic - low-temperature series | |||
![]() | Arctic - low-temperature series | KR 120 R3200 PA arctic | Request this model |
![]() | Arctic - low-temperature series | KR 180 R3200 PA arctic | Request this model |
![]() | Arctic - low-temperature series | KR 240 R3200 PA arctic | Request this model |
| EX - explosion-protected series | |||
![]() | EX - explosion-protected series | KR 10 R1100 X | Request this model |
![]() | EX - explosion-protected series | KR 120 R2100 nano F exclusive | Request this model |
![]() | EX - explosion-protected series | KR 120 R2100 nano F exclusive HO | Request this model |
![]() | EX - explosion-protected series | KR 180 R2100 nano F exclusive | Request this model |
| HI - high-inertia series | |||
![]() | HI - high-inertia series | KR 420 R3100-2 HI | Request this model |
![]() | HI - high-inertia series | KR 500 R2800-2 HI | Request this model |
![]() | HI - high-inertia series | KR 560 R3100-2 HI | Request this model |
![]() | HI - high-inertia series | KR 640 R2800-2 HI | Request this model |
| MT - machining series | |||
![]() | MT - machining series | KR 480 R3330 MT | Request this model |
![]() | MT - machining series | KR 500 R2830 MT | Request this model |
![]() | MT - machining series | KR 300 R2800-2 MT | Request this model |
![]() | MT - machining series | KR 300 R3400-2 MT | Request this model |
| WP - waterproof series | |||
![]() | WP - waterproof series | KR 6 R700 WP | Request this model |
![]() | WP - waterproof series | KR 6 R900 WP | Request this model |
![]() | WP - waterproof series | KR 10 R900 WP | Request this model |
![]() | WP - waterproof series | KR 10 R1100 WP | Request this model |
| K - downward-reach series | |||
![]() | K - downward-reach series | KR 120 R3900-2 K | Request this model |
![]() | K - downward-reach series | KR 180 R3500-2 K | Request this model |
![]() | K - downward-reach series | KR 180 R3500-2 K-F | Request this model |
![]() | K - downward-reach series | KR 210 R3300-2 K | Request this model |
![]() | K - downward-reach series | KR 210 R3300-2 K-F | Request this model |
![]() | K - downward-reach series | KR 270 R3100-2 K | Request this model |
![]() | K - downward-reach series | KR 270 R3100-2 K-F | Request this model |
| P - press-linking series | |||
![]() | P - press-linking series | KR 120 R3500-2 P | Request this model |
![]() | P - press-linking series | KR 120 R3500-2 P-C | Request this model |
No matching KUKA entry was found. Clear a filter or send the exact requested version and application.
KUKA robot selection FAQ
What is the difference between the standard and special KUKA robot sections?
The standard section contains 110 models with comparable technical fields. The special section contains 116 named versions organized by application or environmental series and should be quoted by exact version because its configuration cannot be inferred from a related standard row.
Which specifications matter most when comparing KUKA robots?
Start with the application, total payload, reach, mounting position and protection requirement. Then validate center of gravity, inertia, reachable poses, controller, software options, process equipment, safety and available cell space before choosing the final model.
Why is the robot payload rating not enough for a KUKA load check?
The load case also depends on the tool and workpiece center of gravity, inertia, flange orientation and robot pose. A model whose headline payload is high enough can still require a detailed load review before the configuration is accepted.
What should I provide for a KUKA special-version inquiry?
Provide the exact special-version name, application, environment, payload and tooling, required reach and poses, mounting, protection, controller, software, quantity and destination. These details prevent a special version from being quoted as an unsupported standard configuration.
Can EVST review a KUKA robot and complete cell configuration together?
Yes. The scope can include the robot and controller, tooling, fixtures, process equipment, vision, PLC and network interfaces, safety, simulation, commissioning and service responsibilities.
Author: EVST Editorial Team
The EVST Editorial Team maintains this page to support robot selection and project planning. Product availability, configuration, safety validation and integration scope must be confirmed for the actual application.
Editorial policy · Corrections policy · Terms of use
Last updated:












































































