
FANUC Industrial Robots: Models and Selection Guide
Compare FANUC robot families for handling, welding, palletizing, painting and other automation tasks. Choose the application family first, then evaluate payload, reach or work envelope, mounting, protection and controller requirements.
How to shortlist a FANUC robot
Begin with the family built for the process, then compare payload and the required working geometry. Reach and X/Y work-envelope values describe different constraints, so read any flange or joint-position condition before treating a value as usable.
Compare FANUC robot models by application
Filter by model, category, axes, payload and work envelope. Preserve any condition shown beside an X or Y value, and verify tooling, center of gravity, inertia and working poses before final selection.
| Product image | Model | Category / family | Axes | Payload | Work envelope | Repeatability | Body mass | Installation | Application | Controller / input power | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CRX-5iA | Collaborative robots | 6 | 5 kg | X994 mm;Y1,988 mm(flange tip; J4=+90°) | ±0.03 mm | 25 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mini Plus / 1.5 kVA | Request this model |
![]() | CRX-10iA | Collaborative robots | 6 | 10 kg | X1,249 mm;Y2,498 mm(flange tip; J4=+90°) | ±0.04 mm | 40 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mini Plus / 1.5 kVA | Request this model |
![]() | CRX-10iA/L | Collaborative robots | 6 | 10 kg | X1,418 mm;Y2,836 mm(flange tip; J4=+90°) | ±0.04 mm | 40 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mini Plus / 1.5 kVA | Request this model |
![]() | CRX-20iA/L | Collaborative robots | 6 | 20 kg | X1,418 mm;Y2,836 mm(flange tip; J4=+90°) | ±0.04 mm | 41 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mini Plus / 1.5 kVA | Request this model |
![]() | CRX-25iA | Collaborative robots | 6 | 25 kg(maximum 30 kg) | X1,889 mm;Y3,778 mm(flange tip; J4=+90°) | ±0.05 mm | 135 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mini Plus / 1.5 kVA | Request this model |
| CR-4iA | Collaborative robots | 6 | 4 kg | X550 mm;Y818 mm | ±0.01 mm | 48 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA(variant-dependent) | Request this model | |
| CR-7iA | Collaborative robots | 6 | 7 kg | X717 mm;Y1,061 mm | ±0.01 mm | 53 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA(variant-dependent) | Request this model | |
![]() | CR-7iA/L | Collaborative robots | 6 | 7 kg | X911 mm;Y1,359 mm | ±0.01 mm | 55 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA(variant-dependent) | Request this model |
| CR-14iA/L | Collaborative robots | 6 | 14 kg | X911 mm below 12 kg load;X820 mm at 12 kg or above;Y1,359 mm | ±0.01 mm | 55 kg | Floor, ceiling, or wall | Handling, assembly, machine tending, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA(variant-dependent) | Request this model | |
![]() | CR-15iA | Collaborative robots | 6 | 15 kg | X1,441 mm;Y2,413 mm | ±0.02 mm | 255 kg | As stated per model | Handling, assembly, machine tending, dispensing | R-30iB Plus or Mate Plus / 2–3 kVA(model-dependent) | Request this model |
![]() | CR-35iB | Collaborative robots | 6 | 35 kg | X1,831 mm;Y3,266 mm | ±0.03 mm | 375 kg | As stated per model | Handling, assembly, machine tending, dispensing | R-30iB Plus or Mate Plus / 2–3 kVA(model-dependent) | Request this model |
| LR Mate 200iD | Mini robots | 6 | 7 kg | X717 mm;Y1,274 mm | ±0.01 mm | 25 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/7L | Mini robots | 6 | 7 kg | X911 mm;Y1,643 mm | ±0.01 mm | 27 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/4S | Mini robots | 6 | 4 kg | X550 mm;Y970 mm | ±0.01 mm | 20 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/14L | Mini robots | 6 | 14 kg | X911 mm below 12 kg load;X820 mm at 12 kg or above;Y1,643 mm | ±0.01 mm | 27 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| ER-4iA | Mini robots | 6 | 4 kg | X550 mm;Y970 mm | ±0.01 mm | 20 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/7WP | Mini robots | 6 | 7 kg | X717 mm;Y1,274 mm | ±0.01 mm | 25 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, dispensing, cleaning | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/7C | Mini robots | 6 | 7 kg | X717 mm;Y1,274 mm | ±0.01 mm | 25 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, dispensing, cleaning | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/7LC | Mini robots | 6 | 7 kg | X911 mm;Y1,643 mm | ±0.01 mm | 27 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, dispensing, cleaning | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
| LR Mate 200iD/7H | Mini robots | 5 | 7 kg | X717 mm;Y1,274 mm | ±0.01 mm | 24 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, dispensing, cleaning | R-30iB Mate or Mate Plus / 1.2 kVA | Request this model | |
![]() | SR-3iA | SCARA robots | 4 | 3 kg | X400 mm;Y800 mm;Z200 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 19 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model |
| SR-3iA/H | SCARA robots | 3 | 3 kg | X400 mm;Y800 mm;Z200 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 17 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
![]() | SR-6iA | SCARA robots | 4 | 6 kg | X650 mm;Y1,300 mm;Z210 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 30 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model |
| SR-6iA/H | SCARA robots | 3 | 6 kg | X650 mm;Y1,300 mm;Z210 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 28 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
| SR-12iA | SCARA robots | 4 | 12 kg | X900 mm;Y1,800 mm;Z300 mm(450 mm with specified option) | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.005° | 53 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
| SR-20iA | SCARA robots | 4 | 20 kg | X1,100 mm;Y2,200 mm;Z300 mm | J1+J2: ±0.02 mm;J3: ±0.01 mm;J4: ±0.005° | 64 kg | Floor or wall | Sorting, handling, assembly, machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
| SR-3iA/C | SCARA robots | 4 | 3 kg | X400 mm;Y800 mm;Z200 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 21 kg | As stated per model | Handling and cleaning;SR-3iA/U also lists sorting, assembly, and machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
| SR-6iA/C | SCARA robots | 4 | 6 kg | X650 mm;Y1,300 mm;Z210 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 32 kg | As stated per model | Handling and cleaning;SR-3iA/U also lists sorting, assembly, and machine tending | R-30iB Compact Plus / 2 kVA | Request this model | |
![]() | SR-3iA/U | SCARA robots | 4 | 3 kg | X350 mm;Y700 mm;Z140 mm | J1+J2: ±0.01 mm;J3: ±0.01 mm;J4: ±0.004° | 27 kg | As stated per model | Handling and cleaning;SR-3iA/U also lists sorting, assembly, and machine tending | R-30iB Compact Plus / 2 kVA | Request this model |
![]() | M-1iA/0.5A | Parallel robots | 6 | 0.5 kg(1 kg with specified option) | Diameter 280 mm;Z 100 mm | ±0.02 mm | 17 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model |
| M-1iA/0.5S | Parallel robots | 4 | 0.5 kg(1 kg with specified option) | Diameter 280 mm;Z 100 mm | ±0.02 mm | 14 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model | |
| M-1iA/1H | Parallel robots | 3 | 1 kg | Diameter 280 mm;Z 100 mm | ±0.02 mm | 12 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model | |
| M-1iA/0.5AL | Parallel robots | 6 | 0.5 kg(1 kg with specified option) | Diameter 420 mm;Z 150 mm | ±0.02 mm | 20 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model | |
| M-1iA/0.5SL | Parallel robots | 4 | 0.5 kg(1 kg with specified option) | Diameter 420 mm;Z 150 mm | ±0.02 mm | 17 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model | |
| M-1iA/1HL | Parallel robots | 3 | 1 kg | Diameter 420 mm;Z 150 mm | ±0.02 mm | 15 kg | Floor, ceiling, or inclined | Sorting, handling, assembly | R-30iB Mate or Mate Plus / 1 kVA | Request this model | |
![]() | M-2iA/3A | Parallel robots | 6 | 3 kg | Diameter 800 mm;Z 300 mm | ±0.03 mm | 140 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model |
| M-2iA/3S | Parallel robots | 4 | 3 kg | Diameter 800 mm;Z 300 mm | ±0.03 mm | 130 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-2iA/6H | Parallel robots | 3 | 6 kg | Diameter 800 mm;Z 300 mm | ±0.03 mm | 125 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-2iA/3AL | Parallel robots | 6 | 3 kg | Diameter 1,130 mm;Z 400 mm | ±0.03 mm | 140 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-2iA/3SL | Parallel robots | 4 | 3 kg | Diameter 1,130 mm;Z 400 mm | ±0.03 mm | 130 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-2iA/6HL | Parallel robots | 3 | 6 kg | Diameter 1,130 mm;Z 400 mm | ±0.03 mm | 125 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-3iA/6A | Parallel robots | 6 | 6 kg | Diameter 1,350 mm;Z 500 mm | ±0.03 mm | 175 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-3iA/6S | Parallel robots | 4 | 6 kg(8 kg with specified option) | Diameter 1,350 mm;Z 500 mm | ±0.03 mm | 160 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-3iA/12H | Parallel robots | 3 | 12 kg | Diameter 1,350 mm;Z 500 mm | ±0.03 mm | 155 kg | Ceiling | Sorting, handling, assembly | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
![]() | DR-3iB/6 STAINLESS | Parallel robots | 4 | 6 kg | Diameter 1,200 mm;Z 450 mm | ±0.03 mm | 250 kg | Ceiling | Sorting and handling | R-30iB Plus or Mate Plus / 12 kVA | Request this model |
| DR-3iB/8L | Parallel robots | 4 | 8 kg | Diameter 1,600 mm;Z 500 mm | ±0.03 mm | 170 kg | Ceiling | Sorting and handling | R-30iB Plus or Mate Plus / 12 kVA | Request this model | |
![]() | LR-10iA/10 | Small and medium robots | 6 | 10 kg | X1,101 mm;Y1,988 mm | ±0.02 mm | 46 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, deburring | R-30iB Mate Plus / 1.2 kVA | Request this model |
![]() | M-10iD/16S | Small and medium robots | 6 | 16 kg | X1,103 mm;Y1,977 mm | ±0.02 mm | 145 kg | Floor, ceiling, or inclined;available information has an asterisked exception | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 2 kVA | Request this model |
![]() | M-10iD/12 | Small and medium robots | 6 | 12 kg | X1,441 mm;Y2,616 mm | ±0.02 mm | 145 kg | Floor, ceiling, or inclined;available information has an asterisked exception | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 2 kVA | Request this model |
| M-10iD/10L | Small and medium robots | 6 | 10 kg | X1,636 mm;Y3,006 mm | ±0.03 mm | 150 kg | Floor, ceiling, or inclined;available information has an asterisked exception | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 2 kVA | Request this model | |
| M-10iD/8L | Small and medium robots | 6 | 8 kg | X2,032 mm;Y3,762 mm | ±0.03 mm | 180 kg | Floor, ceiling, or inclined;available information has an asterisked exception | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 2 kVA | Request this model | |
![]() | M-20iD/25 | Small and medium robots | 6 | 25 kg | X1,831 mm;Y3,461 mm | ±0.02 mm | 250 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 3 kVA | Request this model |
| M-20iD/35 | Small and medium robots | 6 | 35 kg | X1,831 mm;Y3,461 mm | ±0.03 mm | 250 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 3 kVA | Request this model | |
| M-20iD/12L | Small and medium robots | 6 | 12 kg | X2,272 mm;Y4,343 mm | ±0.03 mm | 250 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, deburring, cutting | R-30iB Plus or Mate Plus / 3 kVA | Request this model | |
![]() | M-20iB/25 | Small and medium robots | 6 | 25 kg | X1,853 mm;Y3,345 mm | ±0.02 mm | 210 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, cleaning, deburring, cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 3 kVA | Request this model |
| M-20iB/25C | Small and medium robots | 6 | 25 kg | X1,853 mm;Y3,345 mm | ±0.02 mm | 210 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, cleaning, deburring, cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 3 kVA | Request this model | |
| M-20iB/35S | Small and medium robots | 6 | 35 kg | X1,445 mm;Y2,591 mm | ±0.02 mm | 205 kg | Floor, ceiling, or inclined | Handling, assembly, machine tending, arc welding, dispensing, cleaning, deburring, cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 3 kVA | Request this model | |
| M-710iC/45M | Small and medium robots | 6 | 45 kg | X2,606 mm;Y4,575 mm | ±0.06 mm | 570 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
![]() | M-710iC/50 | Small and medium robots | 6 | 50 kg | X2,050 mm;Y3,545 mm | ±0.03 mm | 560 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model |
| M-710iC/70 | Small and medium robots | 6 | 70 kg | X2,050 mm;Y3,545 mm | ±0.04 mm | 560 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-710iC/12L | Small and medium robots | 6 | 12 kg | X3,123 mm;Y5,609 mm | ±0.06 mm | 540 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-710iC/20L | Small and medium robots | 6 | 20 kg | X3,110 mm;Y5,583 mm | ±0.06 mm | 540 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-710iC/20M | Small and medium robots | 6 | 20 kg | X2,582 mm;Y4,609 mm | ±0.06 mm | 530 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-710iC/50S | Small and medium robots | 6 | 50 kg | X1,359 mm;Y2,043 mm | ±0.03 mm | 545 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
| M-710iC/50H | Small and medium robots | 5 | 50 kg | X2,003 mm;Y3,451 mm | ±0.03 mm | 540 kg | Floor, ceiling, or inclined unless noted | Handling, assembly, machine tending, arc welding, dispensing, deburring, laser cutting | R-30iB / R-30iB Plus or Mate / Mate Plus / 12 kVA | Request this model | |
![]() | M-800iA/60 | Small and medium robots | 6 | 60 kg | X2,040 mm;Y3,221 mm | ±0.015 mm | 820 kg | Floor | Handling, assembly, machine tending, laser processing | R-30iB Plus / 12 kVA | Request this model |
![]() | R-1000iA/80F | Small and medium robots | 6 | 80 kg | X2,230 mm;Y3,738 mm | ±0.03 mm | 620 kg | Floor or ceiling | Handling, assembly, machine tending, spot welding, dispensing | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model |
| R-1000iA/100F | Small and medium robots | 6 | 100 kg | X2,230 mm;Y3,738 mm | ±0.03 mm | 665 kg | Floor or ceiling | Handling, assembly, machine tending, spot welding, dispensing | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-1000iA/130F | Small and medium robots | 6 | 130 kg | X2,230 mm;Y3,738 mm | ±0.03 mm | 675 kg | Floor or ceiling | Handling, assembly, machine tending, spot welding, dispensing | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-1000iA/80H | Small and medium robots | 5 | 80 kg | X2,230 mm;Y3,465 mm | ±0.03 mm | 610 kg | Floor or ceiling | Handling, assembly, machine tending, spot welding, dispensing | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| M-410iC/110 | Medium and large robots | 4 | 110 kg | X2,403 mm;Y2,238 mm | ±0.05 mm | 1,030 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model | |
| M-410iB/140H | Medium and large robots | 5 | 140 kg | X2,850 mm;Y3,546 mm | ±0.05 mm | 1,200 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model | |
![]() | M-410iC/185 | Medium and large robots | 4 | 185 kg | X3,143 mm;Y2,958 mm | ±0.05 mm | Stand type 1,600 kg;without stand 1,330 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model |
| M-410iC/315 | Medium and large robots | 4 | 315 kg | X3,143 mm;Y2,958 mm | ±0.05 mm | Stand type 1,600 kg;without stand 1,330 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model | |
| M-410iC/500 | Medium and large robots | 4 | 500 kg | X3,143 mm;Y2,958 mm | ±0.05 mm | Stand type 2,410 kg;without stand 1,910 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model | |
| M-410iB/700 | Medium and large robots | 4 | 700 kg | X3,143 mm;Y2,958 mm | ±0.05 mm | 2,700 kg | Floor | Palletizing and handling | R-30iB / R-30iB Plus / 15 kVA | Request this model | |
| R-2000iD/100FH | Large robots | 6 | 100 kg | X2,605 mm;Y3,315 mm | ±0.05 mm | 1,150 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iD/165FH | Large robots | 6 | 165 kg | X2,605 mm;Y3,315 mm | ±0.05 mm | 1,150 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
![]() | R-2000iD/210FH | Large robots | 6 | 210 kg | X2,605 mm;Y3,315 mm | ±0.05 mm | 1,150 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model |
| R-2000iC/165F | Large robots | 6 | 165 kg | X2,655 mm;Y3,414 mm | ±0.05 mm | 1,090 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
![]() | R-2000iC/210F | Large robots | 6 | 210 kg | X2,655 mm;Y3,414 mm | ±0.05 mm | 1,090 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model |
| R-2000iC/240F | Large robots | 6 | 240 kg | X2,655 mm;Y3,414 mm | ±0.05 mm | 1,090 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/125L | Large robots | 6 | 125 kg | X3,100 mm;Y4,304 mm | ±0.05 mm | 1,115 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/270F | Large robots | 6 | 270 kg | X2,655 mm;Y3,414 mm | ±0.05 mm | 1,320 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/210L | Large robots | 6 | 210 kg | X3,100 mm;Y4,304 mm | ±0.05 mm | 1,350 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
![]() | R-2000iC/165R | Large robots | 6 | 165 kg | X3,095 mm;Y4,733 mm | ±0.05 mm | 1,370 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model |
| R-2000iC/210R | Large robots | 6 | 210 kg | X3,095 mm;Y4,733 mm | ±0.05 mm | 1,370 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/270R | Large robots | 6 | 270 kg | X3,095 mm;Y4,733 mm | ±0.05 mm | 1,590 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/100P | Large robots | 6 | 100 kg | X3,540 mm;Y5,623 mm | ±0.05 mm | 1,470 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/100PH | Large robots | 6 | 100 kg | X3,540 mm;Y5,623 mm | ±0.05 mm | 1,495 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/190S | Large robots | 6 | 190 kg | X2,040 mm;Y3,170 mm | ±0.03 mm | 1,120 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/220U | Large robots | 6 | 220 kg | X2,518 mm;Y3,414 mm | ±0.05 mm | 1,020 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/190U | Large robots | 6 | 190 kg | X3,100 mm;Y4,304 mm | ±0.05 mm | 1,400 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| R-2000iC/210WE | Large robots | 6 | 210 kg | X2,450 mm;Y3,415 mm | ±0.10 mm | 1,180 kg | Floor unless noted | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus;Mate / Mate Plus on stated variants;12 or 15 kVA by model | Request this model | |
| M-900iB/360 | Large robots | 6 | 360 kg | X2,655 mm;Y3,308 mm | ±0.1 mm | 1,540 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model | |
| M-900iB/360E | Large robots | 6 | 360 kg | X2,655 mm;Y3,308 mm | ±0.1 mm | 1,540 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model | |
| M-900iB/280L | Large robots | 6 | 280 kg | X3,103 mm;Y4,200 mm | ±0.1 mm | 1,600 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model | |
| M-900iB/280 | Large robots | 6 | 280 kg | X2,655 mm;Y3,308 mm | ±0.1 mm | 1,700 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model | |
| M-900iB/330L | Large robots | 6 | 330 kg | X3,203 mm;Y3,539 mm | ±0.1 mm | 1,780 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model | |
![]() | M-900iB/700 | Large robots | 6 | 700 kg | X2,832 mm;Y3,288 mm | ±0.1 mm | 2,800 kg | As stated per model | Handling, assembly, machine tending, spot welding, dispensing, deburring | R-30iB / R-30iB Plus / 15 or 18 kVA by model | Request this model |
