| Model | WSC-500DZ-L1 | WSC-500DZ-L3 |
| Power Rating | 4 axis | 4 axis |
| Load (kg) | ≤0.5kg | ≤0.5kg |
| Standard cycle time | (25/305/25mm) | (25/305/25mm) |
| Repeat positioning accuracy | ±0.05mm | ±0.05mm |
| Angular Positioning Accuracy | 0.05° | 0.05° |
| Power | 220V | 220V |
| Power Rating | 1kw | 1kw |
| Noise Level | <75db | <75db |
| Protection Level | IP54 | IP54 |
| Motor Method | AC Servo Drive | AC Servo Drive |
| Demonstrator | 7 inch | 7 inch |
| VisionPositioningModule | Optional (130W camera, lens, light source) |
Optional (130W camera, lens, light source) |
| Operating Instructions | PTP、LINE、PICK、PLACE | PTP、LINE、PICK、PLACE |
| Installation Method | Triangular standing or inverted | Triangular standing or inverted |
| Robot Weight | 35kg | 35kg |
Delta Robots-ZhiKongSeries WSC-500DZ-L1/L3 Operating Range
Delta Robots-ZhiKongSeries WSC-500DZ-L1/L3 End Flange
Delta Robots-ZhiKongSeries WSC-500DZ-L1/L3 Mounting Base